« Back to Top Level | Led Zeppelin

Led Zeppelin - Plantations, Dedications, Deliberations, And Sinister Connotations (1980)

Track listing:
  1. 01-10 0:54
  2. 01-11 0:49
  3. 01-11 0:06
  4. 01-11 0:24
  5. 03-14 0:12
  6. 04-27 1:01
  7. 07-06 0:41
  8. 07-06 0:44
  9. 07-06 0:22
  10. 07-21 0:55
  11. 07-21 0:12
  12. 08-31 0:22
  13. 08-31 0:06
  14. 08-31 0:21
  15. 10-30 0:14
  16. 06-28 0:18
  17. 06-28 0:33
  18. 09-04 0:16
  19. 09-04 0:52
  20. 09-04 2:01
  21. 09-06 0:44
  22. 09-06 0:18
  23. 04-01 0:17
  24. 04-01 0:13
  25. 05-03 1:35
  26. 05-03 0:51
  27. 05-03 0:38
  28. 09-04 0:55
  29. 09-04 0:32
  30. 09-29 2:38
  31. 02-19 0:22
  32. 02-19 0:19
  33. 02-19 0:40
  34. 05-27 0:22
  35. 06-18 0:49
  36. 06-18 0:37
  37. 06-18 0:22
  38. 06-18 0:40
  39. 06-25 0:16
  40. 06-25 0:33
  41. 06-25 0:17
  42. 06-25 0:35
  43. 06-25 1:07
  44. 06-25 0:56
  45. 06-25 0:24
  46. 06-25 0:41
  47. 06-25 0:18
  48. 06-25 0:08
  49. 06-27 0:33
  50. 06-28 0:15
  51. 12-23 0:06
  52. 03-17 0:58
  53. 03-19 0:40
  54. 03-19 0:56
  55. 03-19 0:29
  56. 03-19 0:33
  57. 03-19 0:08
  58. 03-19 0:24
  59. 05-26 0:21
  60. 05-31 0:31
  61. 06-02 0:47
  62. 06-03 0:25
  63. 07-28 0:39
  64. 07-28 0:23
  65. 07-28 0:19
  66. 02-28 0:43
  67. 02-28 0:56
  68. 02-28 0:33
  69. 02-28 0:48
  70. 03-04 1:10
  71. 03-04 1:02
  72. 03-04 1:10
  73. 03-04 0:17
  74. 03-04 1:09
  75. 03-04 1:01
  76. 03-12 1:01
  77. 03-12 0:52
  78. 03-12 0:47
  79. 03-12 1:11
  80. 03-12 0:40
  81. 03-12 0:29
  82. 03-12 0:53
  83. 03-17 0:10
  84. 03-19 1:15
  85. 03-19 1:08
  86. 03-21 1:03
  87. 05-23 0:34
  88. 05-23 1:06
  89. 05-23 0:54
  90. 05-23 1:15
  91. 05-23 2:19
  92. 05-23 0:49
  93. 05-24 1:07
  94. 04-27 0:16
  95. 04-27 0:40
  96. 06-29 0:20
  97. 06-29 0:26
  98. 07-07 0:24
  99. 07-07 0:22

Notes


The premise is quite simple: This is a collection of unique live quotes from Robert Plant, otherwise known as Plantations. The collection contains no live performances from the group (unless you count the birthday tribute to Bonzo on track 60).

1 San Francisco 1969.01.10
2-4 San Francisco 1969.01.11
5 Stockholm 1969.03.14
6 San Francisco 1969.04.27
7-9 Newport 1969.07.06
10-11 New York 1969.07.21
12-14 Dallas 1969.08.31
15 Buffalo 1969.10.30
16-17 Bath 1970.06.28
18-20 Los Angeles 1970.09.04
21-22 Honolulu 1970.09.06
23-24 London 1971.04.01
25-27 Copehagen 1971.05.03
28-29 Toronto 1971.09.04
30 Osaka 1971.09.29
31-33 Adelaide 1972.02.19
34 Amsterdam 1972.05.27
35-38 Seattle 1972.06.18
39-48 Los Angeles 1972.06.25
49 Long Beach 1972.06.27
50 Tucson 1972.06.28
51 London 1972.12.23
52 Munich 1973.03.17
53-58 Berlin 1973.03.19
59 Salt Lake city 1973.05.26
60 Los Angeles 1973.05.31
61 San Francisco 1973.06.02
62 Los Angeles 1973.06.03
63-65 New York 1973.07.28
66-69 Baton Rouge 1975.02.28
70-75 Dallas 1975.03.04
76-82 Long Beach 1975.03.12
83 Seattle 1975.03.17
84-85 Vancouver 1975.03.19
86 Seattle 1975.03.21
87-92 London 1975.05.23
93 London 1975.05.24
94-95 Cleveland 1977.04.27
96-97 Zurich 1980.06.29
98-99 Berlin 1980.07.07