« Back to Top Level | MC5

MC5 - Purity Accuracy CD 01 (2004)

Track listing:
  1. Kick Out The Jams 2:37
  2. Skunk (Sonically Speaking) 5:15
  3. Poison 3:26
  4. Gotta Keep Movin' 3:19
  5. Baby Won't Ya 4:49
  6. Sister Anne 6:47
  7. Future Now 3:06
  8. Over & Over 2:13
  9. Train Music 3:03
  10. The Pledge Song 2:27
  11. Power Trip 3:23
  12. Tutti Frutti 1:36
  13. Tonight 2:50
  14. Teenage Lust (instrumental) 2:39
  15. Looking At You (2nd version) 3:21
  16. High School (instrumental) 3:01
  17. Call Me Animal (instrumental) 2:16
  18. The American Ruse 2:30
  19. Shaking Street 2:33
  20. Human Being Lawnmower 2:22
  21. Back In The USA 2:36
  22. Looking At You (instrumental) 3:10
  23. What Is Zenta? 0:42

Notes


Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 10. July 2009, 17:20

MC5 / Purity Accuracy CD 01

Used drive : JLMS DVD-ROM LTD-165H Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 2:37.00 | 5:15.72 | 11775 | 35471
2 | 7:52.72 | 3:26.33 | 35472 | 50954
3 | 11:19.30 | 3:19.10 | 50955 | 65889
4 | 14:38.40 | 4:49.30 | 65890 | 87594
5 | 19:27.70 | 6:47.34 | 87595 | 118153
6 | 26:15.29 | 3:06.53 | 118154 | 132156
7 | 29:22.07 | 2:13.70 | 132157 | 142201
8 | 31:36.02 | 3:03.64 | 142202 | 155990
9 | 34:39.66 | 2:27.06 | 155991 | 167021
10 | 37:06.72 | 3:23.64 | 167022 | 182310
11 | 40:30.61 | 1:36.14 | 182311 | 189524
12 | 42:07.00 | 2:50.50 | 189525 | 202324
13 | 44:57.50 | 2:39.42 | 202325 | 214291
14 | 47:37.17 | 3:21.02 | 214292 | 229368
15 | 50:58.19 | 3:01.14 | 229369 | 242957
16 | 53:59.33 | 2:16.62 | 242958 | 253219
17 | 56:16.20 | 2:30.26 | 253220 | 264495
18 | 58:46.46 | 2:33.28 | 264496 | 275998
19 | 61:19.74 | 2:22.44 | 275999 | 286692
20 | 63:42.43 | 2:36.33 | 286693 | 298425
21 | 66:19.01 | 3:10.52 | 298426 | 312727
22 | 69:29.53 | 0:42.22 | 312728 | 315899


Range status and errors

Selected range (Sectors 0-11774)

Filename D:\00 - Kick Out The Jams.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC CAC7C0BE
Copy OK

No errors occurred


AccurateRip summary



No tracks could be verified as accurate

End of status report

------------------------------------------------------------

Exact Audio Copy V0.99 prebeta 3 from 28. July 2007

EAC extraction logfile from 10. July 2009, 17:21

MC5 / Purity Accuracy CD 01

Used drive : JLMS DVD-ROM LTD-165H Adapter: 0 ID: 1

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 12
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : User Defined Encoder
Selected bitrate : 128 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:\Program Files\Exact Audio Copy\Flac\flac.exe
Additional command line options : -V -8 -T "artist=%a" -T "title=%t" -T "album=%g" -T "date=%y" -T "tracknumber=%n" -T "genre=%m" %s


TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 2:37.00 | 5:15.72 | 11775 | 35471
2 | 7:52.72 | 3:26.33 | 35472 | 50954
3 | 11:19.30 | 3:19.10 | 50955 | 65889
4 | 14:38.40 | 4:49.30 | 65890 | 87594
5 | 19:27.70 | 6:47.34 | 87595 | 118153
6 | 26:15.29 | 3:06.53 | 118154 | 132156
7 | 29:22.07 | 2:13.70 | 132157 | 142201
8 | 31:36.02 | 3:03.64 | 142202 | 155990
9 | 34:39.66 | 2:27.06 | 155991 | 167021
10 | 37:06.72 | 3:23.64 | 167022 | 182310
11 | 40:30.61 | 1:36.14 | 182311 | 189524
12 | 42:07.00 | 2:50.50 | 189525 | 202324
13 | 44:57.50 | 2:39.42 | 202325 | 214291
14 | 47:37.17 | 3:21.02 | 214292 | 229368
15 | 50:58.19 | 3:01.14 | 229369 | 242957
16 | 53:59.33 | 2:16.62 | 242958 | 253219
17 | 56:16.20 | 2:30.26 | 253220 | 264495
18 | 58:46.46 | 2:33.28 | 264496 | 275998
19 | 61:19.74 | 2:22.44 | 275999 | 286692
20 | 63:42.43 | 2:36.33 | 286693 | 298425
21 | 66:19.01 | 3:10.52 | 298426 | 312727
22 | 69:29.53 | 0:42.22 | 312728 | 315899


Range status and errors

Selected range (Sectors 0-11774)

Filename D:\00 - Kick Out The Jams.wav

Peak level 98.8 %
Range quality 100.0 %
Copy CRC CAC7C0BE
Copy OK

No errors occurred


AccurateRip summary



No tracks could be verified as accurate

End of status report