foobar2000 1.1.16 beta 2 / Dynamic Range Meter 1.1.1
log date: 2012-10-29 17:27:02
--------------------------------------------------------------------------------
Analyzed: Bee Gees / Mythology. Disc 2
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR8       -1.23 dB   -10.35 dB      2:32 01-I Am The World
DR8       -0.10 dB   -11.68 dB      2:11 02-New York Mining Disaster 1941
DR6       -0.10 dB    -9.40 dB      3:46 03-I Can't See Nobody
DR7       -0.10 dB    -9.48 dB      2:54 04-Holiday
DR8       -0.10 dB    -9.75 dB      2:25 05-Massachusetts
DR7       -0.32 dB    -8.98 dB      2:13 06-Sir Geoffrey Saved The World
DR7       -0.10 dB    -9.99 dB      3:36 07-And The Sun Will Shine
DR7       -1.61 dB    -9.73 dB      3:08 08-The Singer Sang His Song
DR5       -0.10 dB    -7.34 dB      3:04 09-I've Gotta Get A Message To You
DR6       -1.10 dB   -10.04 dB      3:09 10-I Started A Joke
DR7       -0.10 dB   -10.05 dB      7:32 11-Odessa
DR7       -0.19 dB    -9.93 dB      3:08 12-Saved By The Bell
DR6       -0.10 dB    -9.11 dB      4:21 13-My World
DR8       -0.10 dB   -11.43 dB      3:12 14-Run To Me
DR9       -0.10 dB   -12.36 dB      4:03 15-Love Me
DR8       -0.10 dB    -9.55 dB      3:48 16-Juliet
DR10      -0.10 dB   -11.58 dB      5:49 17-The Longest Night
DR8       -1.30 dB   -10.80 dB      4:31 18-Fallen Angel
DR8       -0.10 dB   -10.63 dB      4:25 19-Rings Around The Moon
DR8       -0.91 dB   -10.93 dB      4:43 20-Embrace
DR8       -0.60 dB   -10.15 dB      4:19 21-Islands In The Stream
--------------------------------------------------------------------------------
Number of tracks:  21
Official DR value: DR8
Samplerate:        44100 Hz
Channels:          2
Bits per sample:   16
Bitrate:           909 kbps
Codec:             FLAC
================================================================================