 
		  foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2014-09-27 16:42:50
--------------------------------------------------------------------------------
Analyzed: The Meatmen / We're The Meatmen And You Suck
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -1.06 dB   -16.18 dB      2:21 ?-A1 The Rap+Tooling For Anus
DR11      -0.88 dB   -13.67 dB      1:03 ?-A2 One Down Three To Go
DR12      -0.83 dB   -14.47 dB      0:43 ?-A3 Snuff 'Em
DR11      -1.10 dB   -19.77 dB      0:59 ?-A4 Becoming A Man+Freud Was Wrong
DR12      -0.79 dB   -15.87 dB      2:52 ?-A5 I've Got A Problem
DR12      -0.86 dB   -13.97 dB      1:12 ?-A6 I'm Glad I'm Not A Girl
DR11      -1.32 dB   -13.60 dB      1:22 ?-A7 Dumping Ground
DR10      -0.48 dB   -13.46 dB      1:05 ?-B1 Meatmen Stomp
DR11      -0.97 dB   -14.95 dB      0:53 ?-B2 Mr. Tapeworm
DR11      -1.42 dB   -14.14 dB      2:37 ?-B3 Orgy Of One
DR11      -1.15 dB   -16.51 dB      1:58 ?-B4 I Sin for a Living
DR10      -2.25 dB   -16.78 dB      0:58 ?-B5 Crippled Children Suck
DR11      -2.09 dB   -14.48 dB      1:32 ?-B6 Buttocks
DR11      -1.77 dB   -14.11 dB      1:14 ?-B7 Middle Aged Youth
DR10      -2.52 dB   -16.01 dB      2:59 ?-B8 Meat Crimes
--------------------------------------------------------------------------------
Number of tracks:  15
Official DR value: DR11
Samplerate:        192000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           5270 kbps
Codec:             FLAC
================================================================================