 
		  foobar2000 1.2.5 / Dynamic Range Meter 1.1.1
log date: 2013-05-30 17:56:36
--------------------------------------------------------------------------------
Analyzed: Paul McCartney & Wings / Wings Over America (Remastered) (24-96)
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -1.93 dB   -14.61 dB     10:21 01-Venus And Mars / Rock Show / Jet
DR11      -1.27 dB   -14.81 dB      3:45 02-Let Me Roll It
DR12      -0.11 dB   -14.11 dB      4:06 03-Spirits Of Ancient Egypt
DR11      -1.24 dB   -13.77 dB      4:06 04-Medicine Jar
DR11      -1.00 dB   -14.92 dB      5:21 05-Maybe I'm Amazed
DR11      -0.10 dB   -14.91 dB      5:16 06-Call Me Back Again
DR11      -1.82 dB   -14.63 dB      2:37 07-Lady Madonna
DR10      -3.48 dB   -16.48 dB      4:29 08-The Long And Winding Road
DR10      -1.41 dB   -14.68 dB      3:21 09-Live And Let Die
DR10      -4.44 dB   -17.25 dB      1:54 10-Picasso's Last Words
DR11      -4.44 dB   -18.18 dB      3:05 11-Richard Cory
DR10      -5.01 dB   -18.00 dB      3:44 12-Bluebird
DR11      -1.60 dB   -16.08 dB      2:10 13-I've Just Seen A Face
DR13      -3.89 dB   -19.64 dB      2:27 14-Blackbird
DR10      -4.81 dB   -18.14 dB      1:56 15-Yesterday
DR12      -1.20 dB   -15.22 dB      2:06 16-You Gave Me The Answer
DR10      -1.05 dB   -13.22 dB      3:22 17-Magneto And Titanium Man
DR11      -0.38 dB   -13.69 dB      3:47 18-Go Now
DR11      -2.11 dB   -15.31 dB      4:15 19-My Love
DR11      -1.10 dB   -14.03 dB      3:33 20-Listen To What The Man Said
DR12      -1.74 dB   -15.14 dB      4:09 21-Let 'Em In
DR12      -0.57 dB   -14.26 dB      4:57 22-Time To Hide
DR12      -0.15 dB   -13.85 dB      6:04 23-Silly Love Songs
DR9       -1.84 dB   -12.90 dB      4:59 24-Beware My Love
DR11      -0.93 dB   -13.75 dB      4:34 25-Letting Go
DR10      -1.38 dB   -13.56 dB      5:30 26-Band On The Run
DR9       -2.25 dB   -13.42 dB      3:48 27-Hi Hi Hi
DR10      -2.23 dB   -14.29 dB      5:47 28-Soily
--------------------------------------------------------------------------------
Number of tracks:  28
Official DR value: DR11
Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           3035 kbps
Codec:             FLAC
================================================================================