foobar2000 1.1.8 / Dynamic Range Meter 1.1.1
log date: 2013-04-03 19:44:52
--------------------------------------------------------------------------------
Analyzed: The Rolling Stones / Exile On Main Street
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -1.87 dB -16.53 dB 4:33 01 - Rocks Off
DR12 -2.36 dB -16.29 dB 2:23 02 - Rip This Joint
DR12 -4.51 dB -19.03 dB 2:58 03 - Shake Your Hips
DR13 -2.79 dB -18.54 dB 3:34 04 - Casino Boogie
DR12 -2.73 dB -17.26 dB 3:47 05 - Tumbling Dice
DR13 -2.86 dB -19.80 dB 4:27 06 - Sweet Virginia
DR13 -0.73 dB -16.62 dB 4:17 07 - Torn And Frayed
DR12 -1.38 dB -18.33 dB 2:57 08 - Sweet Black Angel
DR13 -2.14 dB -18.21 dB 4:26 09 - Loving Cup
DR13 -1.64 dB -17.04 dB 3:05 10 - Happy
DR11 -3.65 dB -16.00 dB 2:37 11 - Turd On The Run
DR12 -4.39 dB -18.50 dB 3:24 12 - Ventilator Blues
DR13 -7.51 dB -22.52 dB 2:53 13 - I Just Want To See His Face
DR13 -3.38 dB -19.85 dB 5:20 14 - Let It Loose
DR12 -3.21 dB -17.71 dB 3:50 15 - All Down The Line
DR12 -2.15 dB -16.03 dB 4:34 16 - Stop Breaking Down
DR14 -3.22 dB -20.87 dB 4:15 17 - Shine A Light
DR11 -0.68 dB -14.88 dB 3:52 18 - Soul Survivor
--------------------------------------------------------------------------------
Number of tracks: 18
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4608 kbps
Codec: PCM
================================================================================