« Back to Top Level | Police, The

The Police - Live! (2003 A&M Reissue Sacd > Ps3 > Iso > 24-176.4)

Track listing:
  1. Next To You (1979) 2:57
  2. So Lonely (1979) 7:33
  3. Truth Hits Everybody (1979) 2:34
  4. Walking On The Moon (1979) 4:59
  5. Hole In My Life (1979) 4:08
  6. Fall Out (1979) 2:46
  7. Bring On The Night (1979) 5:16
  8. Message In A Bottle (1979) 4:27
  9. The Bed's Too Big Without You (1979) 8:53
  10. Peanuts (1979) 3:07
  11. Roxanne (1979) 4:42
  12. Can't Stand Losing You (1979) 7:54
  13. Landlord (1979) 2:27
  14. Born In The 50's (1979) 4:18
  15. Be My Girl Sally (1979) 4:41
  16. Synchronicity I (1983) 2:52
  17. Synchronicity Ii (1983) 4:44
  18. Walking In Your Footsteps (1983) 4:54
  19. Message In A Bottle (1983) 4:35
  20. O My God (1983) 3:36
  21. De Do Do Do, De Da Da Da (1983) 4:32
  22. Wrapped Around Your Finger (1983) 5:20
  23. Tea In The Sahara (1983) 4:53
  24. Spirits In The Material World (1983) 2:57
  25. King Of Pain (1983) 5:52
  26. Don't Stand So Close To Me (1983) 3:46
  27. Every Breath You Take (1983) 4:37
  28. Roxanne (1983) 6:10
  29. Can't Stand Losing You (1983) 6:48
  30. So Lonely (1983) 7:25

Notes


foobar2000 1.1.15 / Dynamic Range Meter 1.1.1
log date: 2012-11-12 22:09:34

--------------------------------------------------------------------------------
Analyzed: The Police / Live!
--------------------------------------------------------------------------------

DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR7 -6.19 dB -16.34 dB 2:57 01-Next To You (1979)
DR8 -5.61 dB -17.25 dB 7:33 02-So Lonely (1979)
DR9 -5.59 dB -16.36 dB 2:34 03-Truth Hits Everybody (1979)
DR11 -5.53 dB -18.79 dB 5:00 04-Walking On The Moon (1979)
DR10 -5.42 dB -17.95 dB 4:08 05-Hole In My Life (1979)
DR8 -5.58 dB -15.73 dB 2:47 06-Fall Out (1979)
DR11 -5.75 dB -19.47 dB 5:17 07-Bring On The Night (1979)
DR10 -5.56 dB -17.96 dB 4:27 08-Message In A Bottle (1979)
DR10 -5.35 dB -18.49 dB 8:53 09-The Bed's Too Big Without You (1979)
DR8 -5.39 dB -15.07 dB 3:07 10-Peanuts (1979)
DR8 -5.27 dB -16.85 dB 4:43 11-Roxanne (1979)
DR8 -5.16 dB -15.75 dB 7:55 12-Can't Stand Losing You (1979)
DR8 -5.55 dB -14.84 dB 2:27 13-Landlord (1979)
DR9 -5.54 dB -16.92 dB 4:18 14-Born In The 50's (1979)
DR8 -5.69 dB -17.19 dB 4:41 15-Be My Girl Sally (1979)
DR9 -3.96 dB -14.62 dB 2:53 16-Synchronicity I (1983)
DR10 -4.40 dB -15.53 dB 4:44 17-Synchronicity II (1983)
DR12 -5.05 dB -19.86 dB 4:55 18-Walking In Your Footsteps (1983)
DR10 -4.04 dB -16.20 dB 4:36 19-Message In A Bottle (1983)
DR11 -4.25 dB -16.90 dB 3:36 20-O My God (1983)
DR9 -4.75 dB -14.82 dB 4:32 21-De Do Do Do, De Da Da Da (1983)
DR9 -4.55 dB -16.80 dB 5:21 22-Wrapped Around Your Finger (1983)
DR12 -4.96 dB -19.78 dB 4:54 23-Tea In The Sahara (1983)
DR10 -4.98 dB -17.42 dB 2:57 24-Spirits In The Material World (1983)
DR10 -4.00 dB -16.40 dB 5:53 25-King Of Pain (1983)
DR11 -4.88 dB -17.05 dB 3:46 26-Don't Stand So Close To Me (1983)
DR9 -4.89 dB -15.37 dB 4:37 27-Every Breath You Take (1983)
DR11 -4.45 dB -18.89 dB 6:10 28-Roxanne (1983)
DR9 -5.25 dB -16.13 dB 6:48 29-Can't Stand Losing You (1983)
DR9 -6.01 dB -17.42 dB 7:25 30-So Lonely (1983)
--------------------------------------------------------------------------------

Number of tracks: 30
Official DR value: DR9

Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5645 kbps
Codec: DST64
================================================================================