« Back to Top Level | Bob Dylan

Bob Dylan - A Few Columbia Singles (45Rpm 24-96 Needledrops)(Bigdavej)

Track listing:
  1. Subterranean Homesick Blues 4-43242 (1965) 2:15
  2. She Belongs To Me 4-43242 (1965) 2:48
  3. Positively 4Th Street 4-43389 (1965) 3:49
  4. From A Buick 6 4-43389 (1965) 3:06
  5. Rainy Day Woman # 12 & 35 4-43592 (1966) 2:25
  6. Pledging My Time 4-43592 (1966) 2:04
  7. I Want You 4-43683 (1966) 3:00
  8. Just Like Tom Thumb's Blues 4-43683 (1966) 5:38
  9. I Threw It All Away 4-44826 (1969) 2:21
  10. Drifters Escape 4-44826 (1969) 2:45
  11. Lay Lady Lay 4-44926 (1969) 3:16
  12. Peggy Day 4-44926 (1969) 2:00
  13. Watching The River Flow 4-45409 (1971) 3:34
  14. Spanish Is The Loving Tongue 4-45409 (1971) 3:32

Notes


foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2013-07-24 13:55:21

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -1.51 dB -14.07 dB 2:16 ?-01. (1965) Subterranean Homesick Blues 4-43242
DR12 -1.85 dB -15.48 dB 2:48 ?-02. (1965) She Belongs To Me 4-43242
DR10 -2.81 dB -15.18 dB 3:50 ?-03. (1965) Positively 4th Street 4-43389
DR10 -2.57 dB -13.83 dB 3:06 ?-04. (1965) From A Buick 6 4-43389
DR11 -2.51 dB -15.89 dB 2:26 ?-05. (1966) Rainy Day Woman # 12 & 35 4-43592
DR10 -3.14 dB -14.78 dB 2:05 ?-06. (1966) Pledging My Time 4-43592
DR11 -1.78 dB -13.91 dB 3:01 ?-07. (1966) I Want You 4-43683
DR10 -4.12 dB -15.40 dB 5:38 ?-08. (1966) Just Like Tom Thumb's Blues 4-43683
DR12 -0.85 dB -15.49 dB 2:21 ?-09. (1969) I Threw It All Away 4-44826
DR12 -2.49 dB -15.51 dB 2:46 ?-10. (1969) Drifters Escape 4-44826
DR10 -3.56 dB -16.14 dB 3:17 ?-11. (1969) Lay Lady Lay 4-44926
DR11 -2.54 dB -15.03 dB 2:00 ?-12. (1969) Peggy Day 4-44926
DR12 -0.86 dB -16.14 dB 3:34 ?-13. (1971) Watching The River Flow 4-45409
DR11 -4.22 dB -18.75 dB 3:33 ?-14. (1971) Spanish Is The Loving Tongue 4-45409
--------------------------------------------------------------------------------

Number of tracks: 14
Official DR value: DR11

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1452 kbps
Codec: FLAC
================================================================================