 
		  foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2014-10-15 07:58:47
--------------------------------------------------------------------------------
Analyzed: Tweedy / Sukierae
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR10      -0.55 dB   -11.89 dB      1:32 01-Please Don't Let Me Be So Understood
DR11      -1.54 dB   -14.21 dB      3:56 02-High As Hello
DR11      -0.30 dB   -13.15 dB      3:31 03-World Away
DR11      -0.30 dB   -13.80 dB      6:13 04-Diamond Light Pt. 1
DR12      -1.15 dB   -14.76 dB      3:07 05-Wait For Love
DR9       -1.11 dB   -12.52 dB      3:15 06-Low Key
DR10      -3.75 dB   -16.75 dB      3:08 07-Pigeons
DR10      -0.82 dB   -13.64 dB      5:32 08-Slow Love
DR11      -1.52 dB   -15.27 dB      4:58 09-Nobody Dies Anymore
DR9       -1.53 dB   -13.36 dB      4:00 10-I'll Sing It
DR11      -0.67 dB   -13.87 dB      2:54 11-Flowering
DR10      -1.00 dB   -13.25 dB      3:18 12-Desert Bell
DR10      -0.50 dB   -12.17 dB      3:33 13-Summer Noon
DR11      -3.50 dB   -17.78 dB      2:41 14-Honey Combed
DR11      -0.38 dB   -14.58 dB      3:41 15-New Moon
DR11      -0.96 dB   -15.76 dB      4:25 16-Down From Above
DR11      -1.22 dB   -16.45 dB      3:42 17-Where My Love
DR11      -3.09 dB   -16.82 dB      2:24 18-Fake Fur Coat
DR11      -0.30 dB   -12.99 dB      2:36 19-Hazel
DR12      -3.02 dB   -17.37 dB      3:08 20-I'll Never Know
--------------------------------------------------------------------------------
Number of tracks:  20
Official DR value: DR11
Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2775 kbps
Codec:             FLAC
================================================================================