« Back to Top Level | Little Richard

Little Richard - Little Richard Collection (Original Pressings 45Rpm 24-96 Needledrops)(Bigdavej)

Track listing:
  1. All Night Long (Specialty 670) (1955) 2:13
  2. Wonderin' (Specialty 699) (1955) 2:50
  3. Lonesome And Blue (Specialty 664) (1955) 2:15
  4. Maybe I'm Right (Specialty 680) (1955) 2:07
  5. Directly From My Heart (Specialty 686) (1955) 2:19
  6. Baby (Specialty 681) (1955) 2:04
  7. I'm Just A Lonely Guy (Specialty 561) (1955) 2:38
  8. Tutti-Frutti (Specialty 561) (1955) 2:22
  9. True Fine Mama (Specialty 633) (1955) 2:39
  10. Kansas City (Specialty 664) (1955) 2:39
  11. Wonderin' (Specialty 660) (1955) 2:48
  12. Slippin' And Slidin' (Specialty 572) (1956) 2:44
  13. Long Tall Sallly (Specialty 572) (1956) 2:08
  14. Miss Ann (Specialty 606) (1956) 2:14
  15. The Most I Can Offer (Specialty 686) (1956) 2:20
  16. Heeby-Jeebies-Love (Specialty 736) (1956) 2:06
  17. I Got It (Specialty 681) (1956) 2:21
  18. Ready Teddy (Specialty 579) (1956) 2:07
  19. Hey-Hey-Hey-Hey (Specialty 624) (1956) 2:06
  20. Rip It Up (Specialty 579) (1956) 2:22
  21. Lucille (Specialty 598) (1956) 2:27
  22. Heeby-Jeebies (Specialty 584) (1956) 2:13
  23. All Around The World (Specialty 736) (1956) 2:25
  24. Shake A Hand (Specialty 670) (1956) 2:48
  25. Can't Believe You Wanna Leave (Specialty 611) (1956) 2:26
  26. She's Got It (Specialty 584) (1956) 2:17
  27. Jenny, Jenny (Specialty 606) (1956) 2:02
  28. Good Golly, Miss Molly (Specialty 624) (1956) 2:08
  29. Baby Face (Specialty 645) (1956) 2:13
  30. The Girl Can't Help It (Specialty 591) (1956) 2:29
  31. All Around The World (Specialty 591) (1956) 2:24
  32. Silvery Moon (Specialty 660) (1956) 2:05
  33. Send Me Some Lovin' (Specialty 598) (1956) 2:23
  34. Keep A Knockin' (Specialty 611) (1957) 2:10
  35. Oooh My Soul (Specialty 633) (1957) 2:05
  36. I'll Never Let You Go (Specialty 645) (1957) 2:24
  37. Early One Morning (Specialty 652) (1957) 2:13
  38. She Knows How To Rock (Specialty 652) (1957) 2:00
  39. Whole Lotta Shakin' (Specialty 680) (1957) 1:51
  40. Bama Lama Bama Loo (Specialty 692) (1964) 2:13
  41. Poor Boy Paul (Specialty 699) (1964) 1:59
  42. Annie Is Back (Specialty 692) (1964) 1:57

Notes


foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2013-11-07 23:32:09

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -3.76 dB -16.68 dB 2:13 ?-01. (1955) Little Richard - All Night Long (Specialty 670)
DR9 -4.28 dB -15.19 dB 2:50 ?-02. (1955) Little Richard - Wonderin' (Specialty 699)
DR10 -3.38 dB -15.70 dB 2:15 ?-03. (1955) Little Richard - Lonesome And Blue (Specialty 664)
DR10 -4.59 dB -17.01 dB 2:07 ?-04. (1955)(1959) Little Richard - Maybe I'm Right (Specialty 680)
DR9 -3.45 dB -14.80 dB 2:19 ?-05. (1955)(1959) Little Richard - Directly From My Heart (Specialty 686)
DR10 -4.34 dB -16.96 dB 2:04 ?-06. (1955) Little Richard - Baby (Specialty 681)
DR10 -1.62 dB -14.86 dB 2:38 ?-07. (1955) Little Richard - I'm Just A Lonely Guy (Specialty 561)
DR11 -2.40 dB -16.16 dB 2:23 ?-08. (1955) Little Richard - Tutti-Frutti (Specialty 561)
DR10 -4.19 dB -15.35 dB 2:40 ?-09. (1955) Little Richard - True Fine Mama (Specialty 633)
DR11 -1.78 dB -14.17 dB 2:39 ?-10. . (1955) Little Richard - Kansas City (Specialty 664)
DR10 -7.97 dB -18.99 dB 2:48 ?-11. (1955)(1959) Little Richard - Wonderin' (Specialty 660)
DR12 -2.65 dB -16.14 dB 2:45 ?-12. (1956) Little Richard - Slippin' And Slidin' (Specialty 572)
DR11 -3.97 dB -16.92 dB 2:09 ?-13. (1956) Little Richard - Long Tall Sallly (Specialty 572)
DR11 -4.43 dB -17.32 dB 2:15 ?-14. (1956) Little Richard - Miss Ann (Specialty 606)
DR10 -5.06 dB -16.52 dB 2:20 ?-15. (1956)(1959) Little Richard - The Most I Can Offer (Specialty 686)
DR12 -0.20 dB -15.34 dB 2:06 ?-16. (1956) Little Richard - Heeby-Jeebies-Love (Specialty 736)
DR11 -4.16 dB -16.43 dB 2:21 ?-17. (1956) Little Richard - I Got It (Specialty 681)
DR10 -3.62 dB -16.00 dB 2:07 ?-18. (1956) Little Richard - Ready Teddy (Specialty 579)
DR9 -4.31 dB -14.95 dB 2:06 ?-19. (1956) Little Richard - Hey-Hey-Hey-Hey (Specialty 624)
DR11 -3.15 dB -15.50 dB 2:23 ?-20. (1956) Little Richard - Rip It Up (Specialty 579)
DR11 -1.16 dB -13.92 dB 2:27 ?-21. (1956) Little Richard - Lucille (Specialty 598)
DR11 -3.23 dB -15.14 dB 2:14 ?-22. (1956) Little Richard - Heeby-Jeebies (Specialty 584)
DR10 -3.81 dB -17.04 dB 2:26 ?-23. (1956) Little Richard - All Around The World (Specialty 736)
DR11 -2.04 dB -14.67 dB 2:49 ?-24. (1956)(1959) Little Richard - Shake A Hand (Specialty 670)
DR10 -4.22 dB -17.15 dB 2:26 ?-25. (1956) Little Richard - Can't Believe You Wanna Leave (Specialty 611)
DR11 -3.30 dB -16.00 dB 2:18 ?-26. (1956) Little Richard - She's Got It (Specialty 584)
DR10 -3.89 dB -15.20 dB 2:02 ?-27. (1956) Little Richard - Jenny, Jenny (Specialty 606)
DR10 -4.20 dB -15.51 dB 2:09 ?-28. (1956) Little Richard - Good Golly, Miss Molly (Specialty 624)
DR11 -4.62 dB -16.61 dB 2:13 ?-29. (1956) Little Richard - Baby Face (Specialty 645)
DR10 -4.07 dB -15.30 dB 2:29 ?-30. (1956) Little Richard - The Girl Can't Help It (Specialty 591)
DR10 -4.54 dB -16.32 dB 2:24 ?-30a. (1956) Little Richard - All Around The World (Specialty 591)
DR9 -3.62 dB -14.07 dB 2:05 ?-31. (1956) Little Richard - Silvery Moon (Specialty 660)
DR10 -4.02 dB -16.89 dB 2:23 ?-32. (1956) Little Richard - Send Me Some Lovin' (Specialty 598)
DR8 -5.11 dB -14.74 dB 2:11 ?-33. (1957) Little Richard - Keep A Knockin' (Specialty 611)
DR10 -3.17 dB -13.96 dB 2:05 ?-34. (1957) Little Richard - Oooh My Soul (Specialty 633)
DR11 -3.37 dB -15.67 dB 2:24 ?-35. (1957) Little Richard - I'll Never Let You Go (Specialty 645)
DR12 -1.92 dB -14.49 dB 2:14 ?-36. (1957) Little Richard - Early One Morning (Specialty 652)
DR11 -4.32 dB -16.18 dB 2:01 ?-37. (1957) Little Richard - She Knows How To Rock (Specialty 652)
DR11 -3.43 dB -15.62 dB 1:52 ?-38. (1957) Little Richard - Whole Lotta Shakin' (Specialty 680)
DR9 -4.30 dB -14.54 dB 2:14 ?-39. (1964) Little Richard - Bama Lama Bama Loo (Specialty 692)
DR10 -3.41 dB -14.34 dB 2:00 ?-40. (1964) Little Richard - Poor Boy Paul (Specialty 699)
DR10 -2.81 dB -14.66 dB 1:58 ?-41. (1964) Little Richard - Annie Is Back (Specialty 692)
--------------------------------------------------------------------------------

Number of tracks: 42
Official DR value: DR10

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1516 kbps
Codec: FLAC
================================================================================