foobar2000 1.3.2 / Dynamic Range Meter 1.1.1
log date: 2014-10-20 19:22:41
--------------------------------------------------------------------------------
Analyzed: Howlin' Wolf / Chester Burnett A.K.A. Howlin' Wolf
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -3.13 dB -18.38 dB 3:11 01-Smokestack Lightnin'
DR11 -3.44 dB -16.34 dB 2:12 02-Down In The Bottom
DR12 -2.37 dB -16.69 dB 3:00 03-No Place To Go
DR7 -4.04 dB -14.02 dB 2:59 04-Moanin' At Midnight
DR13 -1.08 dB -16.95 dB 2:51 05-Forty-Four
DR10 -1.94 dB -13.25 dB 2:31 06-My Country Sugar Mama
DR12 -3.77 dB -18.02 dB 2:47 07-Spoonful
DR12 -1.73 dB -17.42 dB 2:27 08-The Red Rooster
DR8 -1.52 dB -12.33 dB 2:53 09-Moanin' For My Baby
DR10 -1.25 dB -16.34 dB 2:54 10-I Asked For Water
DR9 -1.32 dB -12.07 dB 2:44 11-How Many More Years
DR9 -2.64 dB -13.13 dB 2:39 12-Louise
DR10 -1.38 dB -14.03 dB 2:46 13-Killing Floor
DR12 -1.86 dB -18.05 dB 2:55 14-Evil (Is Goin' On)
DR12 -2.97 dB -17.02 dB 2:51 15-Back Door Man
DR12 -1.73 dB -15.90 dB 2:31 16-Sitting On Top Of The World
DR10 -1.90 dB -14.19 dB 2:56 17-Tail Dragger
DR12 -2.20 dB -16.02 dB 2:48 18-Tell Me
DR11 -1.14 dB -13.67 dB 2:25 19-Wang Dang Doodle
DR11 -1.41 dB -14.25 dB 2:24 20-Who's Been Talkin'
DR10 -3.23 dB -15.54 dB 2:32 21-Built For Comfort
DR11 -1.62 dB -14.15 dB 2:36 22-Ooh Baby, Hold Me
DR12 -0.88 dB -15.69 dB 2:56 23-Baby, How Long
DR12 -0.94 dB -14.91 dB 2:57 24-Three Hundred Pounds Of Joy
--------------------------------------------------------------------------------
Number of tracks: 24
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2870 kbps
Codec: FLAC
================================================================================