foobar2000 1.1.8 / Dynamic Range Meter 1.1.1
log date: 2012-09-15 13:14:09
--------------------------------------------------------------------------------
Analyzed: The Rolling Stones / Some Girls Live In Texas '78
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -2.84 dB -15.00 dB 3:19 01 - Let It Rock
DR9 -0.73 dB -13.65 dB 3:56 02 - All Down The Line
DR10 -1.47 dB -14.74 dB 3:37 03 - Honky Tonk Women
DR10 -2.06 dB -13.94 dB 4:04 04 - Star Star
DR9 -2.70 dB -13.00 dB 5:14 05 - When The Whip Comes Down
DR10 -1.50 dB -13.23 dB 6:36 06 - Beast Of Burden
DR9 -2.82 dB -12.77 dB 8:39 07 - Miss You
DR9 -2.89 dB -12.48 dB 6:42 08 - Imagination
DR9 -2.80 dB -12.61 dB 4:54 09 - Shattered
DR9 -1.93 dB -12.16 dB 3:31 10 - Respectable
DR11 -2.99 dB -16.32 dB 5:59 11 - Far Away Eyes
DR9 -1.54 dB -13.17 dB 4:59 12 - Love In Vain
DR10 -0.67 dB -13.11 dB 4:25 13 - Tumbling Dice
DR8 -2.14 dB -11.71 dB 3:29 14 - Happy
DR8 -2.71 dB -11.70 dB 3:27 15 - Sweet Little Sixteen
DR7 -2.61 dB -11.19 dB 3:34 16 - Brown Sugar
DR8 -1.50 dB -11.70 dB 6:50 17 - Jumpin' Jack Flash
--------------------------------------------------------------------------------
Number of tracks: 17
Official DR value: DR9
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 4608 kbps
Codec: PCM
================================================================================