 
		  foobar2000 1.1.7 / Dynamic Range Meter 1.1.1
log date: 2014-06-28 17:59:19
--------------------------------------------------------------------------------
Analyzed: Mary Hopkin / Postcard
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11      -0.84 dB   -15.00 dB      2:39 ?-A01 Lord Of The Reedy River
DR10      -1.11 dB   -14.12 dB      2:05 ?-A02 Happiness Runs
DR10      -0.50 dB   -14.28 dB      3:46 ?-A03 Love Is The Sweetest Thing
DR11      -2.23 dB   -17.28 dB      3:12 ?-A04 Y Blodyn Gwyn
DR11      -0.61 dB   -13.97 dB      2:09 ?-A05 The Honeymoon Song
DR10      -2.54 dB   -16.09 dB      2:46 ?-A06 The Puppy Song
DR11       0.00 dB   -15.88 dB      2:36 ?-A07 Inchworm
DR9       -4.85 dB   -17.55 dB      5:55 ?-B01 Voyage Of The Moon
DR10      -3.43 dB   -18.28 dB      2:37 ?-B02 Lullaby Of The Leaves
DR10      -5.86 dB   -18.00 dB      2:16 ?-B03 Young Love
DR11      -1.46 dB   -15.58 dB      5:11 ?-B04 Those Were The Days
DR10      -2.94 dB   -15.30 dB      3:22 ?-B05 Prince En Avignon
DR9       -0.10 dB   -11.57 dB      2:43 ?-B06 The Game
DR11      -1.57 dB   -14.95 dB      4:05 ?-B07 Show Business
--------------------------------------------------------------------------------
Number of tracks:  14
Official DR value: DR10
Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2697 kbps
Codec:             FLAC
================================================================================