 
		  ----------------------------------------------------------------------------------------------
 Analyzed folder: D:\Recording\16-44 (redbook)\The Doors - Absolutely Live (1970) [flac] {Rhino 180g 2 Lp-Set; 16-44}\
----------------------------------------------------------------------------------------------
 DR   	   Peak     	   RMS      	 Filename
----------------------------------------------------------------------------------------------
 DR14	  -3.84 dB	 -23.58 dB	 A1 - House Announcer.wav
 DR11	  -0.97 dB	 -14.65 dB	 A2 - Who Do You Love.wav
 DR11	  -1.48 dB	 -15.04 dB	 A3 - Alabama Song (Whisky Bar).wav
 DR12	  -1.14 dB	 -15.30 dB	 A4 - Back Door Man.wav
 DR14	  -1.12 dB	 -18.47 dB	 A5 - Love Hides.wav
 DR11	  -0.71 dB	 -15.23 dB	 A6 - Five to One.wav
 DR11	  -0.10 dB	 -14.15 dB	 B1 - Build Me a Woman.wav
 DR12	  -0.60 dB	 -16.28 dB	 B2 - When the Music's Over.wav
 DR11	  -0.92 dB	 -14.69 dB	 C1 - Close to You.wav
 DR11	  -0.41 dB	 -13.82 dB	 C2 - Universal Mind.wav
 DR11	  -3.64 dB	 -18.90 dB	 C3 - Petition the Lord with Prayer.wav
 DR12	  -1.21 dB	 -16.25 dB	 C4 - Dead Cats, Dead Rats.wav
 DR10	  -1.04 dB	 -14.58 dB	 C5 - Break On Through (to the Other Side) No 2.wav
 DR12	  -0.27 dB	 -16.65 dB	 D1 - Celebration of the Lizard.wav
 DR12	  -0.89 dB	 -16.32 dB	 D2 - Soul Kitchen.wav
----------------------------------------------------------------------------------------------
 Number of files:    15
 Official DR value:  DR12 
==============================================================================================