 
		  --------------------------------------------------------------------------------
Analyzed: Nirvana / Incesticide [ORG 180g LP]
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -3.21 dB   -16.04 dB  3:53     01-Dive
DR11      -2.74 dB   -15.92 dB  2:15     02-Sliver
DR12      -1.21 dB   -15.21 dB  2:39     03-Stain
DR12      -1.83 dB   -15.70 dB  1:54     04-Been A Son
DR12      -1.83 dB   -16.10 dB  2:19     05-Turnaround
DR11      -3.06 dB   -15.34 dB  1:52     06-Molly's Lips
DR12      -1.84 dB   -14.94 dB  2:47     07-Son Of A Gun
DR12      -2.24 dB   -15.84 dB  1:47     08-(New Wave) Polly
DR14      -1.27 dB   -17.14 dB  2:48     09-Beeswax
DR11      -3.22 dB   -16.86 dB  1:43     10-Downer
DR13      -2.69 dB   -17.23 dB  1:54     11-Mexican Seafood
DR13      -2.29 dB   -17.12 dB  4:11     12-Hairspray Queen
DR13      -2.43 dB   -17.36 dB  4:39     13-Aero Zeppelin
DR13      -4.00 dB   -20.19 dB  5:01     14-Big Long Now
DR12      -2.16 dB   -16.84 dB  4:35     15-Aneurysm
--------------------------------------------------------------------------------
Number of tracks: 15
Maximum peak difference (-1.21 dB - -4.00 dB): 2.79 dB
Official DR value (Song Mode): DR12
================================================================================