 
		  foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2014-09-28 18:32:49
--------------------------------------------------------------------------------
Analyzed: White Flag / Third Strike
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -3.81 dB   -17.35 dB      1:29 ?-A1 Cross Dogs
DR12      -3.32 dB   -17.11 dB      1:39 ?-A2 Psycho Cop
DR12      -4.45 dB   -18.84 dB      3:28 ?-A3 Shadow Zone
DR11      -4.54 dB   -17.08 dB      3:46 ?-A04 You've Got A Problem
DR13      -2.35 dB   -18.10 dB      1:14 ?-A4 Celibate
DR9       -6.57 dB   -17.73 dB      2:04 ?-A5 You've Got A Problem
DR13      -3.24 dB   -17.91 dB      4:00 ?-A6 At The Mountains Of Madness
DR12      -4.45 dB   -17.48 dB      1:01 ?-A7 Victors Of The Universe
DR12      -4.28 dB   -18.44 dB      2:41 ?-A8 Ticket To Moscow
DR12      -4.85 dB   -19.28 dB      2:33 ?-A9 Flaming Haloes
DR13      -2.39 dB   -17.07 dB      3:01 ?-B1 Flipside
DR13      -2.39 dB   -17.28 dB      2:02 ?-B2 Wake Up Screaming
DR12      -1.28 dB   -16.42 dB      1:30 ?-B3 Festive Shapes
DR12      -2.93 dB   -17.04 dB      2:01 ?-B4 Over My Head
DR12      -2.67 dB   -16.77 dB      1:18 ?-B5 Overlords Of The Underworld
DR13      -1.24 dB   -16.65 dB      3:08 ?-B6 Middle Class Hell
DR12      -2.46 dB   -16.25 dB      1:17 ?-B7 There's A Place
DR10      -3.60 dB   -16.27 dB      2:12 ?-B8 Pieces Of Chris Tent
--------------------------------------------------------------------------------
Number of tracks:  18
Official DR value: DR12
Samplerate:        192000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           5376 kbps
Codec:             FLAC
================================================================================