foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2014-04-12 21:38:12
--------------------------------------------------------------------------------
Analyzed: Fleetwood Mac / Black Magic Woman - The Best Of CD1
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR12 -0.01 dB -13.87 dB 2:53 01-Black Magic Woman
DR13 -0.48 dB -17.29 dB 2:15 02-Long Grey Mare
DR9 -0.07 dB -12.83 dB 2:54 03-Rollin' Man
DR10 -0.53 dB -13.26 dB 2:36 04-Lazy Poker Blues
DR13 0.00 dB -16.32 dB 1:35 05-Jigsaw Puzzle Blues
DR10 0.00 dB -12.41 dB 2:40 06-Coming Home
DR12 -0.48 dB -14.57 dB 3:21 07-Got To Move
DR12 -0.48 dB -14.64 dB 3:22 08-No Place To Go
DR12 -0.01 dB -14.29 dB 3:12 09-The Sun Is Shining
DR13 -0.69 dB -17.33 dB 5:08 10-World's In A Tangle
DR11 -1.50 dB -14.56 dB 3:53 11-If You Be My Baby
DR11 -0.48 dB -13.94 dB 2:52 12-My Baby's Good To Me
DR12 -0.48 dB -13.09 dB 2:59 13-My Heart Beat Like A Hammer
DR11 -0.20 dB -15.20 dB 2:30 14-Like Crying
DR11 -0.01 dB -12.17 dB 3:28 15-Need Your Love Tonight
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR12
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 820 kbps
Codec: FLAC
================================================================================