 
		  --------------------------------------------------------------------------------
Analyzed: Donovan / Storyteller [MsMusic/Audio Fidelity 180g 2xLP-Set]
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR13      -2.43 dB   -17.45 dB  2:56     01-Catch the Wind
DR11      -4.24 dB   -17.61 dB  2:44     02-Colours (hit version)
DR12      -1.66 dB   -17.72 dB  2:12     03-Universal Soldier
DR12      -1.37 dB   -16.71 dB  3:26     04-Josie
DR12      -3.73 dB   -18.52 dB  2:56     05-Sunny Goodge Street
DR9       -4.99 dB   -16.37 dB  3:29     06-Turquoise
DR11      -3.23 dB   -15.52 dB  3:09     07-Hey Gyp (Dig the Slowness)
DR15      -1.70 dB   -18.92 dB  4:04     08-You're Gonna Need Somebody on Your Bond
DR13      -5.87 dB   -21.71 dB  3:37     09-To Try for the Sun
DR14      -3.68 dB   -20.49 dB  2:43     10-To Sing for You
DR12      -2.03 dB   -19.74 dB  2:14     11-Jersey Thursday
DR12      -1.99 dB   -16.53 dB  2:45     12-Colours (album version)
DR10      -3.09 dB   -14.27 dB  4:32     13-Sunshine Superman
DR9       -1.57 dB   -13.89 dB  3:39     14-Mellow Yellow
DR11      -2.48 dB   -16.19 dB  3:18     15-Hurdy Gurdy Man
DR12      -1.08 dB   -17.29 dB  5:05     16-Atlantis
--------------------------------------------------------------------------------
Number of tracks: 16
Maximum peak difference (-1.08 dB - -5.87 dB): 4.79 dB
Official DR value (Song Mode): DR12
================================================================================