 
		  --------------------------------------------------------------------------------
Analyzed: Chuck Berry / Dave's Chess Singles Collection
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR12      -3.23 dB   -17.24 dB      2:22 (1955) Chuck Berry - Maybellene (Chess 1604)
DR10      -3.44 dB   -14.91 dB      2:25 (1955) Chuck Berry - Thirty Days (Chess 1610)
DR15      -1.57 dB   -19.55 dB      2:38 (1955) Chuck Berry - Together We Will Always Be (Chess 1610)
DR15      -2.90 dB   -19.73 dB      3:05 (1955) Chuck Berry - Wee Wee Hours (Chess 1604)
DR8       -3.19 dB   -12.89 dB      2:14 (1956) Chuck Berry - Brown Eyed Handsome Man (Chess 1635)
DR11      -2.16 dB   -15.32 dB      2:51 (1956) Chuck Berry - Drifting Heart (Chess 1626)
DR13      -3.12 dB   -17.02 dB      3:09 (1956) Chuck Berry - Havana Moon (Chess 1645)
DR11      -4.09 dB   -17.83 dB      2:57 (1956) Chuck Berry - No Money Down (Chess 1615)
DR9       -3.03 dB   -13.29 dB      2:25 (1956) Chuck Berry - Roll Over Beethoven (Chess 1626)
DR12      -3.93 dB   -17.52 dB      2:50 (1956) Chuck Berry - The Downbound Train (Chess 1615)
DR10      -3.22 dB   -14.94 dB      2:57 (1956) Chuck Berry - Too Much Monkey Business (Chess 1635)
DR12      -3.37 dB   -16.42 dB      2:45 (1956) Chuck Berry - You Can't Catch Me (Chess 1645)
DR11      -3.09 dB   -16.19 dB      3:03 (1957) Chuck Berry - Blue Feeling (Chess 1671)
DR10      -4.57 dB   -17.00 dB      2:20 (1957) Chuck Berry - Deep Feeling (Chess 1653)
DR10      -4.24 dB   -15.90 dB      3:13 (1957) Chuck Berry - Lajaunda (Chess 1664)
DR10      -4.30 dB   -14.90 dB      2:36 (1957) Chuck Berry - Oh Baby Doll (Chess 1664)
DR11      -2.61 dB   -14.43 dB      2:33 (1957) Chuck Berry - Rock & Roll Music (Chess 1671)
DR11      -2.43 dB   -14.73 dB      2:43 (1957) Chuck Berry - School Day (Chess 1653)
DR10      -3.13 dB   -14.47 dB      2:42 (1958) Chuck Berry - Around & Around (Chess 1691)
DR11      -4.26 dB   -17.25 dB      2:09 (1958) Chuck Berry - Beautiful Delilah (Chess 1697)
DR12      -1.57 dB   -14.54 dB      2:49 (1958) Chuck Berry - Carol (Chess 1700)
DR12      -2.39 dB   -15.85 dB      1:57 (1958) Chuck Berry - Hey Pedro (Chess 1700)
DR11      -1.80 dB   -14.45 dB      2:46 (1958) Chuck Berry - Joe Joe Gun (Chess 1709)
DR9       -3.25 dB   -13.58 dB      2:40 (1958) Chuck Berry - Johnny B. Goode (Chess 1691)
DR12      -2.92 dB   -17.64 dB      3:13 (1958) Chuck Berry - Merry Christmas Baby (Chess 1714)
DR11      -2.54 dB   -15.13 dB      3:16 (1958) Chuck Berry - Reelin And Rocking (Chess 1683)
DR10      -2.84 dB   -14.09 dB      2:43 (1958) Chuck Berry - Run Rudolph Run (Chess 1714)
DR10      -1.73 dB   -13.12 dB      2:21 (1958) Chuck Berry - Sweet Little Rock And Roll (Chess 1709)
DR12      -2.65 dB   -15.04 dB      3:00 (1958) Chuck Berry - Sweet Little Sixteen (Chess 1683)
DR13      -3.28 dB   -18.04 dB      2:48 (1958) Chuck Berry - Vacation Time (Chess 1697)
DR12      -2.00 dB   -15.17 dB      2:21 (1959) Chuck Berry - Almost Grown (Chess 1722)
DR11      -2.60 dB   -15.00 dB      1:49 (1959) Chuck Berry - Anthony Boy (Chess 1716)
DR11      -1.27 dB   -13.19 dB      2:27 (1959) Chuck Berry - Back In The U.S.A. (Chess 1729)
DR11      -2.63 dB   -15.07 dB      2:26 (1959) Chuck Berry - Broken Arrow (Chess 1737)
DR9       -2.78 dB   -13.13 dB      2:42 (1959) Chuck Berry - Childhood Sweetheart (Chess 1737)
DR13      -1.79 dB   -15.62 dB      2:41 (1959) Chuck Berry - Little Queenie (Chess 1722)
DR9       -2.64 dB   -13.05 dB      2:14 (1959) Chuck Berry - Memphis, Tennessee. (Chess 1729)
DR12      -3.18 dB   -16.19 dB      2:15 (1959) Chuck Berry - That's My Desire (Chess 1716)
DR9       -3.64 dB   -13.80 dB      2:04 (1960) Chuck Berry - Bye Bye Johnny (Chess 1754)
DR10      -1.32 dB   -12.52 dB      2:13 (1960) Chuck Berry - I Got To Find My Baby (Chess 1763)
DR10      -1.56 dB   -12.80 dB      1:52 (1960) Chuck Berry - Jaguar And Thunderbird (Chess 1767)
DR9       -3.03 dB   -14.13 dB      1:46 (1960) Chuck Berry - Let It Rock (Chess 1747)
DR9       -3.38 dB   -13.59 dB      2:11 (1960) Chuck Berry - Mad Lad (Chess 1763)
DR9       -3.27 dB   -13.79 dB      2:02 (1960) Chuck Berry - Our Little Rendezvous (Chess 1767)
DR10      -2.12 dB   -13.54 dB      2:32 (1960) Chuck Berry - Too Pooped To Pop (Chess 1747)
DR10      -2.95 dB   -14.68 dB      2:11 (1960) Chuck Berry - Worried Life Blues (Chess 1754)
DR11      -2.76 dB   -14.60 dB      1:49 (1961) Chuck Berry - Come On (Chess 1799)
DR11      -2.64 dB   -14.36 dB      2:34 (1961) Chuck Berry - Go-Go-Go (Chess 1799)
DR9       -1.90 dB   -12.32 dB      1:46 (1961) Chuck Berry - I'm Talking About You (Chess 1779)
DR11      -1.95 dB   -14.67 dB      2:41 (1961) Chuck Berry - Little Star (Chess 1779)
DR9       -3.23 dB   -14.55 dB      2:29 (1963) Chuck Berry - Diploma For Two (Chess 1853)
DR8       -4.12 dB   -13.63 dB      1:47 (1963) Chuck Berry - I'm Talking About You (Chess 1853)
DR7       -3.60 dB   -12.26 dB      2:22 (1963) Chuck Berry - Memphis (Chess 1866)
DR9       -3.68 dB   -13.42 dB      3:10 (1963) Chuck Berry - Sweet Little Sixteen (Chess 1866)
DR9       -2.39 dB   -13.03 dB      2:14 (1964) Chuck Berry - Brenda Lee (Chess 1906)
DR9       -2.76 dB   -13.30 dB      2:59 (1964) Chuck Berry - Go, Bobby Soxer (Chess 1912)
DR9       -3.57 dB   -13.51 dB      2:37 (1964) Chuck Berry - Little Marie (Chess 1912)
DR9       -4.24 dB   -14.21 dB      2:34 (1964) Chuck Berry - Nadine (Chess 1883)
DR9       -3.20 dB   -13.85 dB      2:43 (1964) Chuck Berry - No Particular Place To Go (Chess 1898)
DR10      -2.20 dB   -13.50 dB      2:16 (1964) Chuck Berry - O Rangutang (Chess 1883)
DR9       -2.20 dB   -12.70 dB      2:23 (1964) Chuck Berry - Promised Land (Chess 1916)
DR10      -2.27 dB   -14.14 dB      2:40 (1964) Chuck Berry - Things I Used To Do (Chess 1916)
DR10      -3.05 dB   -14.30 dB      2:43 (1964) Chuck Berry - You Never Can Tell (Chess 1906)
DR10      -1.87 dB   -12.93 dB      2:09 (1964) Chuck Berry - You Two (Chess 1898)
DR9       -3.16 dB   -13.28 dB      1:50 (1965) Chuck Berry - Dear Dad (Chess 1926)
DR12      -2.13 dB   -15.63 dB      2:35 (1965) Chuck Berry - It Wasn't Me (Chess 1943)
DR10      -2.01 dB   -13.70 dB      3:00 (1965) Chuck Berry - Lonely School Days (Chess 1926)
DR13      -1.52 dB   -16.58 dB      2:36 (1965) Chuck Berry - Welcome Back Pretty Baby (Chess 1943)
DR13      -3.47 dB   -17.32 dB      3:08 (1966) Chuck Berry - Havana Moon (Chess 1963)
DR11      -3.46 dB   -15.65 dB      2:42 (1966) Chuck Berry - Ramona, Say Yes (Chess 1963)
DR12      -2.00 dB   -16.45 dB      2:40 (1970) Chuck Berry - Have Mercy Judge (Chess 2090)
DR13       0.00 dB   -15.58 dB      2:37 (1970) Chuck Berry - Tulane (Chess 2090)
DR12      -3.15 dB   -16.07 dB      3:58 (1972) Chuck Berry - Johnny B. Goode (Chess 2131)
DR14      -0.53 dB   -16.18 dB      3:11 (1972) Chuck Berry - Let's Boogie (Chess 2136)
DR13      -2.34 dB   -20.08 dB      4:19 (1972) Chuck Berry - My Ding-A-Ling (Chess 2131)
DR12      -2.29 dB   -16.33 dB      4:23 (1972) Chuck Berry - Reelin' & Rockin' (Chess 2136)
DR13      -1.64 dB   -17.64 dB      3:44 (1973) Chuck Berry - Bio (Chess 2140)
DR14      -0.16 dB   -16.33 dB      2:57 (1973) Chuck Berry - Roll 'Em Pete (Chess 2140)
--------------------------------------------------------------------------------
Number of tracks:  78
Official DR value: DR11
Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2898 kbps
Codec:             FLAC
================================================================================