--------------------------------------------------------------------------------
Analyzed: Foo Fighters / Greatest Hits [Sony 180g DoLP]
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -1.49 dB -15.41 dB 4:22 01-All My Life
DR12 -1.70 dB -16.09 dB 4:14 02-Best Of You
DR11 -2.93 dB -15.24 dB 4:08 03-Everlong
DR11 -2.14 dB -16.30 dB 4:27 04-The Pretender
DR10 -3.06 dB -14.46 dB 4:18 05-My Hero
DR10 -1.50 dB -13.09 dB 3:54 06-Learn To Fly
DR11 -1.47 dB -14.76 dB 4:26 07-Times Like These
DR11 -3.67 dB -15.34 dB 3:52 08-Monkey Wrench
DR11 -2.41 dB -14.92 dB 2:13 09-Big Me
DR11 -1.37 dB -14.52 dB 3:20 10-Breakout
DR10 -2.91 dB -15.80 dB 3:46 11-Long Road To Ruin
DR10 -2.57 dB -14.84 dB 3:54 12-This Is A Call
DR11 -0.33 dB -17.27 dB 4:02 13-Skin And Bones
DR11 -2.15 dB -15.46 dB 4:36 14-Wheels
DR10 -2.81 dB -16.27 dB 3:47 15-Word Forward
DR12 -6.53 dB -20.54 dB 4:12 16-Everlong (Acoustic)
--------------------------------------------------------------------------------
Number of tracks: 16
Maximum peak difference (-0.33 dB - -6.53 dB): 6.20 dB
Official DR value (Song Mode): DR11
================================================================================