foobar2000 1.2.9 / Dynamic Range Meter 1.1.1
log date: 2013-12-08 08:27:39
--------------------------------------------------------------------------------
Analyzed: Billy Bragg & Wilco / Mermaid Avenue Vol. II [2013 Reissue]
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -1.55 dB -14.33 dB 4:50 01/15-Airline To Heaven
DR10 -0.81 dB -12.56 dB 1:46 02/15-My Flying Saucer
DR11 -0.48 dB -14.15 dB 4:08 03/15-Feed Of Man
DR11 -1.30 dB -14.17 dB 3:17 04/15-Hot Rod Motel
DR12 -3.95 dB -17.99 dB 1:50 05/15-I Was Born
DR11 -0.79 dB -13.01 dB 2:42 06/15-Secret Of The Sea
DR11 -2.14 dB -15.24 dB 2:41 07/15-Stetson Kennedy
DR10 -2.43 dB -15.56 dB 6:26 08/15-Remember The Mountain Bed
DR11 -1.18 dB -13.82 dB 4:17 09/15-Blood Of The Lamb
DR11 -1.39 dB -13.61 dB 3:04 10/15-Aginst Th' Law
DR9 -1.58 dB -12.05 dB 2:43 11/15-All You Fascists
DR10 -2.54 dB -13.89 dB 2:32 12/15-Joe Dimaggio Done It Again
DR11 -1.96 dB -15.40 dB 3:46 13/15-Meanest Man
DR12 -3.51 dB -18.17 dB 3:00 14/15-Black Wind Blowing
DR12 -2.79 dB -16.91 dB 2:48 15/15-Someday Some Morning Sometime
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2762 kbps
Codec: FLAC
================================================================================