foobar2000 1.2.6 / Dynamic Range Meter 1.1.1
log date: 2013-07-04 22:34:20
--------------------------------------------------------------------------------
Analyzed: The Rolling Stones / 1977 Love You Live
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -5.34 dB -20.28 dB 1:23 ?-A01 Intro
DR13 -3.83 dB -18.41 dB 3:20 ?-A02 Honky Tonk Women
DR13 -3.03 dB -18.55 dB 2:12 ?-A03 If You Can't Rock Me
DR14 -2.18 dB -17.66 dB 2:46 ?-A04 Get Off Of My Cloud
DR13 -3.45 dB -17.85 dB 2:58 ?-A05 Happy
DR14 -1.50 dB -16.86 dB 4:35 ?-A06 Hot Stuff
DR13 -2.38 dB -16.91 dB 4:11 ?-A07 Star Star
DR14 -4.85 dB -20.48 dB 4:00 ?-B01 Tumbling Dice
DR15 -1.50 dB -19.33 dB 5:15 ?-B02 Fingerprint File
DR14 -6.18 dB -22.69 dB 4:20 ?-B03 You Gotta Move
DR13 -6.50 dB -22.07 dB 7:41 ?-B04 You Can't Always Get
DR13 -1.50 dB -17.30 dB 6:25 ?-C01 Mannish Boy
DR14 -4.07 dB -21.02 dB 5:45 ?-C02 Cracking Up
DR14 -5.56 dB -23.12 dB 4:36 ?-C03 Little Red Rooster
DR13 -2.35 dB -17.74 dB 3:51 ?-C04 Around And Around
DR13 -3.07 dB -18.38 dB 4:31 ?-D01 It's Only Rock n Roll
DR13 -2.59 dB -16.97 dB 3:22 ?-D02 Brown Sugar
DR12 -1.50 dB -16.54 dB 3:49 ?-D03 Jumping Jack Flash
DR13 -3.37 dB -18.04 dB 7:55 ?-D04 Sympathy For The Devil
--------------------------------------------------------------------------------
Number of tracks: 19
Official DR value: DR13
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 3058 kbps
Codec: FLAC
================================================================================