 
		  foobar2000 1.1.15 / Dynamic Range Meter 1.1.1
log date: 2012-10-25 17:50:31
--------------------------------------------------------------------------------
Analyzed: Bob Marley / Young Mystic
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR14      -5.75 dB   -23.50 dB      3:07 01-Soul Shakedown Party
DR12      -9.28 dB   -26.14 dB      4:01 02-Small Axe
DR13      -7.03 dB   -23.89 dB      3:50 03-Duppy Conqueror
DR12      -6.43 dB   -23.31 dB      2:23 04-African Herbsman
DR13      -7.26 dB   -22.89 dB      2:13 05-Sun Is Shining
DR9       -8.46 dB   -20.52 dB      3:19 06-Soul Rebel
DR10      -9.98 dB   -21.62 dB      2:49 07-Try Me
DR12      -8.25 dB   -22.58 dB      2:43 08-Soul Almighty
DR12     -10.21 dB   -26.17 dB      2:27 09-Jah Is Mighty
DR10      -5.46 dB   -20.06 dB      2:30 10-Fussing And Fighting
DR13      -8.44 dB   -26.47 dB      3:40 11-All In One
DR10      -8.98 dB   -21.32 dB      2:44 12-Reaction
DR12      -7.01 dB   -21.94 dB      3:12 13-Keep On Moving
DR13      -8.98 dB   -24.82 dB      2:42 14-Kaya
DR12      -9.04 dB   -25.19 dB      2:13 15-Stand Alone
--------------------------------------------------------------------------------
Number of tracks:  15
Official DR value: DR12
Samplerate:        2822400 Hz / PCM Samplerate: 88200 Hz
Channels:          2
Bits per sample:   24
Bitrate:           5645 kbps
Codec:             DSD64
================================================================================