 
		  foobar2000 1.1.14a / Dynamic Range Meter 1.1.1
log date: 2013-01-27 15:38:25
--------------------------------------------------------------------------------
Analyzed: Spirit / Spirit Of '76
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR15      -0.01 dB   -19.80 dB      5:27 01-America, The Beautiful / The Times, They Are A-Changing
DR14      -0.06 dB   -17.99 dB      3:02 02-Victim Of Society
DR14      -3.60 dB   -21.02 dB      2:54 03-Lady Of The Lakes
DR13      -3.06 dB   -24.68 dB      0:55 04-Tampa Jam (Pt.1)
DR14      -0.73 dB   -20.07 dB      2:04 05-Maunaloa
DR12     -10.55 dB   -25.42 dB      1:58 06-What Do I Have
DR14      -1.13 dB   -18.13 dB      3:06 07-Sunrise
DR15      -0.50 dB   -17.87 dB      3:11 08-Walking The Dog
DR15      -0.75 dB   -20.74 dB      1:04 09-Tampa Jam (Pt.2)
DR16      -0.08 dB   -19.42 dB      3:58 10-Joker On The Run
DR15      -1.94 dB   -23.31 dB      4:26 11-When?
DR13      -2.16 dB   -18.57 dB      8:57 12-Like A Rolling Stone
DR13      -1.81 dB   -19.25 dB      3:22 13-Once Again
DR14      -2.19 dB   -20.29 dB      3:27 14-Feeling In Time
DR15      -0.01 dB   -17.54 dB      3:17 15-Happy
DR16      -4.00 dB   -25.93 dB      1:39 16-Jack Bond
DR13      -2.15 dB   -19.10 dB      4:14 17-My Road
DR13      -6.34 dB   -26.56 dB      0:56 18-Tampa Jam (Pt.3)
DR12      -4.26 dB   -20.79 dB      1:51 19-Thank You Lord
DR15      -0.04 dB   -21.64 dB      4:01 20-Urantia
DR15      -0.27 dB   -21.41 dB      3:49 21-Guide Me
DR14      -0.52 dB   -17.38 dB      4:00 22-Veruska
DR14      -2.76 dB   -19.16 dB      6:25 23-Hey, Joe
DR15     -11.82 dB   -31.81 dB      0:50 24-Jack Bond (Pt.2)
DR13      -2.09 dB   -18.88 dB      3:44 25-The Star Spangled Banner
--------------------------------------------------------------------------------
Number of tracks:  25
Official DR value: DR14
Samplerate:        96000 Hz
Channels:          2
Bits per sample:   24
Bitrate:           2825 kbps
Codec:             FLAC
================================================================================