foobar2000 1.1.15 / Dynamic Range Meter 1.1.1
log date: 2012-11-16 12:52:26
--------------------------------------------------------------------------------
Analyzed: The Rolling Stones / GRRR!
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -2.34 dB -13.33 dB 1:50 01-Come On
DR11 -0.10 dB -12.96 dB 1:49 02-Not Fade Away
DR11 -0.10 dB -13.31 dB 3:27 03-It's All Over Now
DR14 -0.10 dB -15.85 dB 3:06 04-Little Red Rooster
DR8 -2.05 dB -11.71 dB 3:42 05-The Last Time
DR11 -0.10 dB -12.66 dB 3:44 06-(I Can't Get No) Satisfaction
DR11 -0.17 dB -14.08 dB 3:01 07-Time Is On My Side
DR12 -0.10 dB -12.87 dB 2:56 08-Get Off Of My Cloud
DR11 -0.10 dB -13.21 dB 2:51 09-Heart Of Stone
DR9 -1.32 dB -12.13 dB 3:59 10-19th Nervous Breakdown
DR10 -2.64 dB -14.78 dB 2:47 11-As Tears Go By
DR12 -0.10 dB -14.15 dB 3:24 12-Paint It, Black
DR12 -0.10 dB -13.86 dB 3:43 13-Under My Thumb
DR10 -0.60 dB -11.72 dB 2:38 14-Have You Seen Your Mother, Baby, Standing In The Shadow?
DR9 -2.26 dB -13.84 dB 3:15 15-Ruby Tuesday
DR10 -0.25 dB -11.76 dB 3:39 16-Let's Spend The Night Together
DR10 -0.10 dB -12.86 dB 4:23 17-We Love You
DR10 -0.10 dB -11.80 dB 3:44 01-Jumpin' Jack Flash
DR10 -0.10 dB -12.14 dB 3:02 02-Honky Tonk Women
DR10 -0.10 dB -12.26 dB 6:20 03-Sympathy For The Devil
DR8 -0.20 dB -11.33 dB 4:51 04-You Can't Always Get What You Want
DR9 -0.10 dB -10.34 dB 4:33 05-Gimme Shelter
DR10 -0.10 dB -11.49 dB 3:16 06-Street Fighting Man
DR8 -0.84 dB -11.61 dB 5:45 07-Wild Horses
DR11 -0.16 dB -14.18 dB 4:13 08-She's A Rainbow
DR8 -0.01 dB -9.85 dB 3:50 09-Brown Sugar
DR7 -0.38 dB -8.84 dB 3:06 10-Happy
DR8 -0.76 dB -9.70 dB 3:47 11-Tumbling Dice
DR8 -0.61 dB -11.46 dB 4:33 12-Angie
DR8 -0.11 dB -9.52 dB 4:33 13-Rocks Off
DR8 -0.31 dB -9.57 dB 3:27 14-Doo Doo Doo Doo Doo (Heartbreaker)
DR7 -0.11 dB -9.16 dB 4:11 15-It's Only Rock 'N' Roll
DR8 -0.31 dB -11.93 dB 4:07 16-Fool To Cry
DR10 -0.11 dB -11.65 dB 3:35 01-Miss You
DR7 -0.25 dB -8.54 dB 3:09 02-Respectable
DR8 -0.25 dB -9.86 dB 3:30 03-Beast Of Burden
DR10 -0.12 dB -11.19 dB 3:43 04-Emotional Rescue
DR7 -0.53 dB -8.44 dB 3:33 05-Start Me Up
DR8 -0.21 dB -9.44 dB 4:35 06-Waiting On A Friend
DR9 -0.11 dB -9.99 dB 4:14 07-Undercover Of The Night
DR7 -0.65 dB -9.98 dB 4:42 08-She Was Hot
DR5 -1.42 dB -10.07 dB 5:09 09-Streets Of Love
DR8 -0.35 dB -9.30 dB 3:24 10-The Harlem Shuffle
DR6 -1.09 dB -8.66 dB 4:00 11-Mixed Emotions
DR7 -0.31 dB -8.90 dB 3:44 12-Highwire
DR8 -0.21 dB -9.36 dB 3:48 13-Love Is Strong
DR7 -0.47 dB -9.03 dB 4:07 14-Anybody Seen My Baby?
DR5 -1.15 dB -7.95 dB 3:30 15-Don't Stop
DR6 0.00 dB -7.74 dB 3:59 16-Doom And Gloom
DR6 -0.07 dB -8.13 dB 3:04 17-One More Shot
--------------------------------------------------------------------------------
Number of tracks: 50
Official DR value: DR9
Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2805 kbps
Codec: FLAC
================================================================================