foobar2000 1.1.17 / Dynamic Range Meter 1.1.1
log date: 2012-11-22 17:04:50
--------------------------------------------------------------------------------
Analyzed: The Rolling Stones / Exile On Main St.
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -6.40 dB -18.47 dB 4:33 01-Rocks Off
DR10 -6.52 dB -18.19 dB 2:23 02-Rip This Joint
DR11 -8.06 dB -20.97 dB 3:00 03-Shake Your Hips
DR12 -6.42 dB -20.40 dB 3:34 04-Casino Boogie
DR10 -6.68 dB -18.94 dB 3:47 05-Tumbling Dice
DR12 -6.36 dB -21.68 dB 4:26 06-Sweet Virginia
DR11 -5.06 dB -18.37 dB 4:18 07-Torn And Frayed
DR11 -5.59 dB -19.51 dB 2:56 08-Sweet Black Angel
DR11 -4.75 dB -19.51 dB 4:26 09-Loving Cup
DR11 -5.60 dB -18.15 dB 3:05 10-Happy
DR9 -6.51 dB -16.70 dB 2:38 11-Turd On The Run
DR11 -6.67 dB -19.21 dB 3:25 12-Ventilator Blues
DR11 -9.22 dB -23.24 dB 2:53 13-I Just Want To See His Face
DR11 -5.92 dB -20.83 dB 5:19 14-Let It Loose
DR11 -5.76 dB -19.40 dB 3:49 15-All Down The Line
DR10 -5.29 dB -16.95 dB 4:35 16-Stop Breaking Down
DR13 -5.34 dB -22.03 dB 4:17 17-Shine A Light
DR10 -4.48 dB -16.71 dB 3:50 18-Soul Survivor
--------------------------------------------------------------------------------
Number of tracks: 18
Official DR value: DR11
Samplerate: 2822400 Hz / PCM Samplerate: 88200 Hz
Channels: 2
Bits per sample: 24
Bitrate: 5645 kbps
Codec: DSD64
================================================================================