foobar2000 1.3.2 / Dynamic Range Meter 1.1.1
log date: 2014-05-25 17:40:39
--------------------------------------------------------------------------------
Analyzed: The Rolling Stones / Exile On Main St
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -2.37 dB -14.48 dB 4:34 01-Rocks Off
DR10 -2.47 dB -14.25 dB 2:26 02-Rip This Joint
DR11 -4.02 dB -16.93 dB 2:58 03-Shake Your Hips
DR12 -2.39 dB -16.36 dB 3:36 04-Casino Boogie
DR10 -2.67 dB -14.96 dB 3:49 05-Tumbling Dice
DR12 -2.32 dB -17.65 dB 4:27 06-Sweet Virginia
DR11 -1.04 dB -14.38 dB 4:19 07-Torn And Frayed
DR11 -1.56 dB -15.55 dB 3:00 08-Sweet Black Angel
DR11 -0.65 dB -15.52 dB 4:28 09-Loving Cup
DR11 -1.57 dB -14.19 dB 3:07 10-Happy
DR9 -2.49 dB -12.67 dB 2:38 11-Turd On The Run
DR11 -2.65 dB -15.17 dB 3:25 12-Ventilator Blues
DR11 -5.20 dB -19.26 dB 2:55 13-I Just Want To See His Face
DR11 -1.88 dB -16.83 dB 5:22 14-Let It Loose
DR11 -1.72 dB -15.36 dB 3:51 15-All Down The Line
DR10 -1.26 dB -12.96 dB 4:38 16-Stop Breaking Down
DR13 -1.30 dB -17.99 dB 4:17 17-Shine A Light
DR10 -0.44 dB -12.79 dB 3:55 18-Soul Survivor
--------------------------------------------------------------------------------
Number of tracks: 18
Official DR value: DR11
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2990 kbps
Codec: FLAC
================================================================================