 
		  foobar2000 1.3.3 / Dynamic Range Meter 1.1.1
log date: 2014-10-05 08:21:12
--------------------------------------------------------------------------------
Analyzed: Grand Valley State University New Music Ensemble / Music for 18 Musicians
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11     -11.72 dB   -28.54 dB      5:04 01-Pulses
DR11      -7.69 dB   -24.89 dB      3:59 02-Section I
DR12      -9.06 dB   -26.09 dB      4:34 03-Section II
DR11      -6.52 dB   -22.96 dB      4:09 04-Section III A
DR12      -7.54 dB   -25.54 dB      4:20 05-Section III B
DR11      -9.73 dB   -27.19 dB      5:34 06-Section IV
DR11     -10.63 dB   -27.35 dB      6:02 07-Section V
DR12      -7.13 dB   -24.26 dB      4:47 08-Section VI
DR12      -7.45 dB   -26.03 dB      4:06 09-Section VII
DR11      -9.39 dB   -26.20 dB      3:28 10-Section VIII
DR12      -9.58 dB   -26.37 dB      5:13 11-Section IX
DR11     -10.66 dB   -26.66 dB      1:19 12-Section X
DR12     -10.86 dB   -27.74 dB      4:23 13-Section XI
DR11     -12.11 dB   -29.00 dB      4:28 14-Pulses
--------------------------------------------------------------------------------
Number of tracks:  14
Official DR value: DR11
Samplerate:        2822400 Hz / PCM Samplerate: 88200 Hz
Channels:          5
Bits per sample:   24
Bitrate:           14112 kbps
Codec:             DST64
================================================================================
--------------------------------------------------------------------------------
Analyzed: Grand Valley State University New Music Ensemble / Music for 18 Musicians
--------------------------------------------------------------------------------
DR         Peak         RMS     Duration Track
--------------------------------------------------------------------------------
DR11     -12.97 dB   -26.20 dB      5:04 01-Pulses
DR11      -8.88 dB   -22.57 dB      3:59 02-Section I
DR11     -10.19 dB   -23.95 dB      4:34 03-Section II
DR12      -6.54 dB   -19.92 dB      4:09 04-Section III A
DR12      -7.89 dB   -22.55 dB      4:20 05-Section III B
DR11     -10.50 dB   -24.06 dB      5:34 06-Section IV
DR11     -10.49 dB   -23.96 dB      6:02 07-Section V
DR12      -6.75 dB   -21.93 dB      4:47 08-Section VI
DR12      -7.56 dB   -24.00 dB      4:06 09-Section VII
DR12     -10.45 dB   -23.89 dB      3:28 10-Section VIII
DR11     -10.32 dB   -24.09 dB      5:13 11-Section IX
DR10     -11.25 dB   -24.27 dB      1:19 12-Section X
DR12     -11.04 dB   -25.28 dB      4:23 13-Section XI
DR11     -13.07 dB   -26.33 dB      4:28 14-Pulses
--------------------------------------------------------------------------------
Number of tracks:  14
Official DR value: DR11
Samplerate:        2822400 Hz / PCM Samplerate: 88200 Hz
Channels:          2
Bits per sample:   24
Bitrate:           5645 kbps
Codec:             DST64
================================================================================