foobar2000 1.1.13 / Dynamic Range Meter 1.1.1
log date: 2012-11-10 23:02:02
--------------------------------------------------------------------------------
Analyzed: The Beatles / Anthology1 LP1
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR11 -0.81 dB -13.22 dB 4:28 01-Free As A Bird
DR12 -11.00 dB -25.61 dB 0:13 02-Speech-John Lennon
DR12 -5.01 dB -18.93 dB 2:08 03-That'll Be The Day
DR11 -4.66 dB -18.31 dB 2:45 04-In Spite Of All The Danger
DR13 -10.87 dB -27.17 dB 0:18 05-Speech-Paul McCartney
DR10 -5.52 dB -18.29 dB 1:13 06-Hallelujah, I Love Her So
DR9 -7.33 dB -19.23 dB 1:39 07-You'll Be Mine
DR11 -3.43 dB -16.70 dB 1:14 08-Cayenne
DR12 -2.19 dB -18.79 dB 0:16 09-Speech-Paul McCartney
DR10 -4.32 dB -17.57 dB 2:34 10-My Bonnie
DR12 -4.51 dB -17.65 dB 2:13 11-Ain't She Sweet
DR12 -4.98 dB -19.11 dB 2:25 12-Cry For A Shadow
DR12 -5.64 dB -19.04 dB 0:12 13-Speech-John Lennon
DR13 -4.54 dB -21.16 dB 0:19 14-Speech-Brian Epstein
DR13 -1.35 dB -16.05 dB 3:00 15-Searching
DR10 -3.84 dB -15.64 dB 2:25 16-Three Cool Cats
DR12 -3.52 dB -16.77 dB 1:43 17-The Sheik Of Araby
DR11 -2.78 dB -15.50 dB 2:36 18-Like Dreamers Do
DR10 -3.09 dB -15.86 dB 1:40 19-Hello, Little Girl
DR14 -3.99 dB -20.24 dB 0:33 20-Speech-Brian Epstein
DR14 -0.45 dB -16.96 dB 2:37 21-Besame Mucho
DR14 -1.34 dB -17.74 dB 2:31 22-Love Me Do
DR12 -2.54 dB -16.13 dB 1:57 23-How Do You Do It
DR12 -1.98 dB -15.30 dB 2:00 24-Please Please Me
--------------------------------------------------------------------------------
Number of tracks: 24
Official DR value: DR12
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2689 kbps
Codec: FLAC
================================================================================