--------------------------------------------------------------------------------
Analyzed: Elvis Costello and The Roots / Wise Up Ghost
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR6 -0.10 dB -7.88 dB 3:23 01-Walk Us Uptown
DR8 0.00 dB -9.86 dB 3:31 02-Sugar Won't Work
DR6 0.00 dB -8.17 dB 4:26 03-Refuse to Be Saved
DR7 0.00 dB -8.66 dB 5:54 04-Wake Me Up
DR10 0.00 dB -11.52 dB 4:28 05-Tripwire
DR8 0.00 dB -9.26 dB 5:28 06-Stick Out Your Tongue
DR7 0.00 dB -8.47 dB 3:53 07-Come the Meantimes
DR9 0.00 dB -10.85 dB 4:36 08-(She Might Be a) Grenade
DR9 0.00 dB -9.93 dB 5:01 09-Cinco Minutos con Vos
DR8 0.00 dB -8.82 dB 5:01 10-Viceroy's Row
DR7 0.00 dB -8.89 dB 6:27 11-Wise Up Ghost
DR11 0.00 dB -13.18 dB 3:58 12-If I Could Believe
DR6 0.00 dB -7.10 dB 4:41 13-My New Haunt
DR6 0.00 dB -7.18 dB 6:27 14-Can You Hear Me
DR8 0.00 dB -9.72 dB 4:57 15-The Puppet Has Cut His Strings
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR8
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 781 kbps
Codec: FLAC
================================================================================