DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR15 -0.01 dB -15.70 dB 7:16 ?-Guiding Light (discomix)
DR12 -0.48 dB -14.90 dB 7:06 ?-Jah shine on Me
DR12 -0.10 dB -13.22 dB 5:13 ?-Bull Bay Jumping
DR13 -0.43 dB -15.54 dB 4:05 ?-Looking For Signs
DR16 -0.09 dB -19.70 dB 4:06 ?-Looking For Signs Dub
DR14 -0.01 dB -15.10 dB 8:56 ?-Pablo In Moonlight City
DR14 -0.10 dB -16.33 dB 5:17 ?-Ras Menelik Congo (Harp)
DR15 0.00 dB -15.78 dB 7:20 ?-Praise His Name 12
DR14 0.00 dB -15.56 dB 5:17 ?-Mr CID
DR14 -0.07 dB -15.90 dB 6:03 ?-Natty Dread Nar Run
DR13 -0.27 dB -14.79 dB 6:37 ?-Down In Jamdown
DR15 -0.10 dB -16.64 dB 7:28 ?-Down In Jamdown - Teem Allstars - Trenchtown Dub
DR13 -0.07 dB -14.78 dB 5:24 ?-Natural Mystic (Special Discomix)
DR11 0.00 dB -12.53 dB 4:47 ?-Rise And Shine
DR12 0.00 dB -13.64 dB 5:24 ?-Solomonic Dub
DR16 0.00 dB -17.22 dB 5:52 ?-African Land
DR17 0.00 dB -18.71 dB 8:56 ?-Beware
DR20 -0.05 dB -21.97 dB 7:15 ?-Natty Conscience Free
DR12 0.00 dB -13.75 dB 6:48 ?-Visions Of Wars
DR13 -0.05 dB -15.43 dB 6:23 ?-Zimbabwe
DR13 -0.66 dB -14.94 dB 6:44 ?-I Want To Be
DR14 -0.10 dB -15.40 dB 4:40 ?-Babylon Walls
DR16 -0.10 dB -17.21 dB 4:23 ?-Cut Number 144,000
DR14 0.00 dB -16.98 dB 4:43 ?-More Dub
DR14 0.00 dB -16.40 dB 6:33 ?-Promised Land
DR14 -0.59 dB -16.63 dB 2:45 ?-Best Dressed Chicken
DR14 -0.11 dB -15.67 dB 2:47 ?-Best Dressed Chicken - She Wreng-Ep
DR16 -0.12 dB -19.01 dB 5:48 ?-African Melody
DR15 0.00 dB -16.78 dB 4:48 ?-Wicked Feel It
DR12 -0.10 dB -13.04 dB 5:43 ?-The World Has Begun
DR13 -0.19 dB -15.12 dB 5:44 ?-Make Up Your Mind
DR11 0.00 dB -12.53 dB 8:56 ?-Please Officer
DR14 -0.14 dB -15.64 dB 7:43 ?-Yes Yes Yes
DR11 0.00 dB -13.38 dB 9:24 ?-Prophecy
DR15 0.00 dB -16.80 dB 5:22 ?-Fight I Down
DR16 0.00 dB -19.35 dB 7:32 ?-Come Together
DR11 0.00 dB -12.94 dB 3:15 ?-Exedos
DR13 0.00 dB -15.20 dB 3:20 ?-Exedos Version
DR15 -0.13 dB -17.54 dB 4:20 ?-Sha-Le Mar Dub
DR14 0.00 dB -15.99 dB 6:18 ?-Deceivers
DR15 -0.10 dB -16.87 dB 6:42 ?-Mount Zion
DR12 0.00 dB -14.00 dB 2:44 ?-This Tribulation
DR14 -0.20 dB -16.62 dB 2:52 ?-This Tribulation Version
DR16 -0.03 dB -17.37 dB 5:56 ?-Living In The Ghetto
DR12 0.00 dB -13.32 dB 3:59 ?-Money Money
DR13 -0.07 dB -14.82 dB 5:10 ?-Stop Them Jah
DR13 0.00 dB -14.42 dB 5:16 ?-Style And Fashion
DR15 -0.10 dB -16.32 dB 6:45 ?-Free Rasta Free
DR15 -0.10 dB -16.61 dB 5:27 ?-Free Version
DR9 0.00 dB -10.69 dB 6:12 ?-Marshall
DR9 -0.03 dB -11.08 dB 6:49 ?-Warrior Style
DR15 -0.18 dB -16.94 dB 8:05 ?-Every Knee Shall Bow
DR13 0.00 dB -15.60 dB 6:55 ?-Time Will Tell (Special Discomix)
DR13 -0.11 dB -15.04 dB 6:43 ?-Hold Not Thy Peace
DR15 -0.10 dB -16.55 dB 4:36 ?-Every Knee Shall Bow (King Tubby's King Mix)
DR13 0.00 dB -14.25 dB 6:41 ?-Everyone Has Their Works (Special Discomix)
DR15 -0.45 dB -16.58 dB 5:22 ?-Be Conscious
DR13 -0.57 dB -15.40 dB 6:04 ?-Jah Light
DR11 -0.10 dB -12.08 dB 5:48 ?-Jahoviah (Discomix)
DR14 -0.06 dB -16.12 dB 7:08 ?-Mr Boss Man
DR14 0.00 dB -16.54 dB 3:31 ?-Stop Pushing Me Around (Barnabous)
DR15 0.00 dB -16.74 dB 6:51 ?-Natty Roots
DR15 -0.01 dB -17.11 dB 3:35 ?-Cheer Up Black Man
DR16 0.00 dB -18.56 dB 3:27 ?-Cheer Up Black Man Version
DR14 -0.10 dB -15.69 dB 4:18 ?-80's Struggle
DR14 0.00 dB -15.51 dB 6:33 ?-Struggle
DR13 0.00 dB -14.44 dB 7:10 ?-Jah Jah Higher Than I
DR13 0.00 dB -14.52 dB 7:30 ?-Unbelievers
DR15 -0.05 dB -16.96 dB 6:25 ?-Give Her My Love
DR15 -0.04 dB -17.05 dB 7:22 ?-Jah Guide
DR15 -0.04 dB -16.95 dB 7:15 ?-Jah Will Explain
DR16 -0.06 dB -18.49 dB 5:59 ?-Earth, Wind & Fire
DR13 0.00 dB -14.13 dB 9:23 ?-Jah Give I Love
DR13 0.00 dB -14.77 dB 7:22 ?-Jerusalem
DR14 -0.13 dB -16.25 dB 3:25 ?-Peace In The East
DR17 -0.15 dB -20.34 dB 3:18 ?-Peace In The East Version
DR13 0.00 dB -14.79 dB 3:25 ?-Three Wicked Men
DR14 -0.10 dB -16.13 dB 3:46 ?-Three Wicked Men Version
DR13 0.00 dB -14.98 dB 3:14 ?-Be Sensible
DR15 -0.02 dB -17.61 dB 3:14 ?-Be Sensible Version
DR12 -0.10 dB -14.52 dB 6:01 ?-No One Can Tell I About Jah
DR12 0.00 dB -14.06 dB 5:27 ?-King Tubby's Rockers
DR14 0.00 dB -15.99 dB 4:55 ?-Don't Mash Up Creation
DR15 -0.04 dB -17.02 dB 4:29 ?-Don't Mash Up Creation Version
DR13 -0.01 dB -14.63 dB 7:37 ?-African Dub (Special Discomix)
DR15 0.00 dB -17.18 dB 3:58 ?-Free Mandela Version
DR13 0.00 dB -13.89 dB 4:14 ?-Westbound Train
DR12 0.00 dB -14.32 dB 2:55 ?-Love Can Conquer (Rumours Of War)
DR15 -0.12 dB -18.23 dB 3:29 ?-Love Can Conquer (Rumours Of War) Version
DR14 0.00 dB -16.52 dB 3:29 ?-Fire Horns
DR14 -0.06 dB -15.88 dB 7:25 ?-Free Mandela