foobar2000 1.1.15 / Dynamic Range Meter 1.1.1
log date: 2012-11-20 18:34:39
--------------------------------------------------------------------------------
Analyzed: Led Zeppelin / Celebration Day
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -0.43 dB -11.00 dB 3:11 01-Good Times Bad Times (Live: O2 Arena, London - December 10, 2007)
DR9 -0.43 dB -11.54 dB 5:45 02-Ramble On (Live: O2 Arena, London - December 10, 2007)
DR9 -0.60 dB -11.84 dB 5:53 03-Black Dog (Live: O2 Arena, London - December 10, 2007)
DR9 -0.64 dB -11.82 dB 11:09 04-In My Time Of Dying (Live: O2 Arena, London - December 10, 2007)
DR10 -0.64 dB -12.12 dB 6:42 05-For Your Life (Live: O2 Arena, London - December 10, 2007)
DR8 -0.64 dB -9.86 dB 6:19 06-Trampled Under Foot (Live: O2 Arena, London - December 10, 2007)
DR8 -0.64 dB -10.46 dB 6:44 07-Nobody's Fault But Mine (Live: O2 Arena, London - December 10, 2007)
DR9 -0.64 dB -11.90 dB 9:20 08-No Quarter (Live: O2 Arena, London - December 10, 2007)
DR9 -0.64 dB -12.12 dB 7:51 09-Since I've Been Loving You (Live: O2 Arena, London - December 10, 2007)
DR10 -0.64 dB -13.75 dB 11:44 10-Dazed And Confused (Live: O2 Arena, London - December 10, 2007)
DR9 -0.64 dB -12.79 dB 8:50 11-Stairway To Heaven (Live: O2 Arena, London - December 10, 2007)
DR9 -0.64 dB -10.95 dB 5:47 12-The Song Remains The Same (Live: O2 Arena, London - December 10, 2007)
DR8 -0.64 dB -9.79 dB 5:08 13-Misty Mountain Hop (Live: O2 Arena, London - December 10, 2007)
DR7 -0.59 dB -9.61 dB 9:07 14-Kashmir (Live: O2 Arena, London - December 10, 2007)
DR8 -0.10 dB -11.02 dB 7:26 15-Whole Lotta Love (Live: O2 Arena, London - December 10, 2007)
DR8 -0.10 dB -10.06 dB 4:33 16-Rock And Roll (Live: O2 Arena, London - December 10, 2007)
--------------------------------------------------------------------------------
Number of tracks: 16
Official DR value: DR9
Samplerate: 48000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1877 kbps
Codec: FLAC
================================================================================