foobar2000 1.1.14a / Dynamic Range Meter 1.1.1
log date: 2012-11-23 14:34:21
--------------------------------------------------------------------------------
Analyzed: Carl Perkins / Up through the years 1954-1957
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR16 -0.82 dB -18.78 dB 1:59 01-Honky tonk gal
DR15 -1.35 dB -18.11 dB 2:11 02-Movie Magg
DR9 -5.09 dB -16.61 dB 3:01 03-Turn around
DR13 -1.56 dB -16.57 dB 2:40 04-Gone, gone, gone
DR10 -4.66 dB -16.82 dB 2:54 05-Let the jukebox keep on playing
DR14 -0.09 dB -16.47 dB 2:40 06-You can't make love to somebody
DR12 -3.45 dB -17.16 dB 2:18 07-Blue suede shoes
DR13 -1.76 dB -17.68 dB 2:53 08-Honey don't
DR13 -1.29 dB -16.26 dB 3:06 09-Tennessee
DR15 -0.40 dB -17.59 dB 2:52 10-Boppin' the blues
DR11 -3.19 dB -16.21 dB 2:09 11-All Mama's children
DR13 -2.49 dB -18.04 dB 2:15 12-Everybody's trying to be my baby
DR11 -3.22 dB -16.90 dB 2:28 13-Dixie fried
DR14 -2.03 dB -17.57 dB 2:29 14-I'm sorry I'm not sorry
DR10 -4.86 dB -16.61 dB 2:24 15-You can't do no wrong
DR13 -2.31 dB -17.00 dB 2:10 16-Matchbox
DR13 -1.29 dB -15.97 dB 2:46 17-Your true love
DR14 -0.83 dB -16.72 dB 2:52 18-Put your cat clothes on
DR14 -1.31 dB -17.73 dB 3:22 19-Only you
DR14 -0.71 dB -17.90 dB 2:29 20-Pink pedal pushers
DR15 -1.15 dB -17.95 dB 2:52 21-That's right
DR14 -1.40 dB -17.92 dB 1:59 22-Lend me your comb
DR13 -1.72 dB -17.00 dB 1:43 23-Glad all over
DR13 -3.34 dB -18.18 dB 2:35 24-Right string baby (wrong yo-yo)
--------------------------------------------------------------------------------
Number of tracks: 24
Official DR value: DR13
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 716 kbps
Codec: FLAC
================================================================================