foobar2000 1.1.8 / Dynamic Range Meter 1.1.1
log date: 2011-12-13 14:23:19
--------------------------------------------------------------------------------
Analyzed: The Rolling Stones / Voodoo Lounge (First Edition)
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR9 -0.12 dB -10.38 dB 3:51 01-Love Is Strong
DR7 -0.58 dB -8.67 dB 3:36 02-You Got Me Rocking
DR8 0.00 dB -9.99 dB 3:16 03-Sparks Will Fly
DR10 -3.73 dB -15.75 dB 2:25 04-The Worst
DR10 -3.84 dB -16.17 dB 2:52 05-New Faces
DR9 -2.23 dB -12.35 dB 3:42 06-Moon Is Up
DR9 -0.58 dB -12.34 dB 5:27 07-Out Of Tears
DR7 -0.73 dB -9.07 dB 4:24 08-I Go Wild
DR10 -0.10 dB -11.68 dB 4:16 09-Brand New Car
DR10 -0.90 dB -12.42 dB 4:45 10-Sweethearts Together
DR11 -0.27 dB -12.52 dB 4:28 11-Suck On The Jugular
DR10 -0.13 dB -12.80 dB 4:34 12-Blinded By Rainbows
DR10 0.00 dB -11.66 dB 4:09 13-Baby Break It Down
DR10 0.00 dB -14.61 dB 6:15 14-Thru And Thru
DR10 -0.26 dB -10.97 dB 4:08 15-Mean Disposition
--------------------------------------------------------------------------------
Number of tracks: 15
Official DR value: DR9
Samplerate: 44100 Hz
Channels: 2
Bits per sample: 16
Bitrate: 948 kbps
Codec: FLAC
================================================================================