« Back to Top Level | Byrds, The

The Byrds - Olumbia Singles Collection (Us Mono 45Rpm 24-96 Needledrops)(Bigdavej)

Track listing:
  1. Mr. Tambourine Man (4-43271) 2:17
  2. I Knew I'd Want You (4-43271) 2:13
  3. All I Really Want To Do (4-43332) 2:02
  4. I'll Feel A Whole Lot Better (4-3332) 2:31
  5. Turn Turn Turn (4-43424) 3:34
  6. She Don't Care About Time (4-43424) 2:28
  7. Set You Free This Time (4-43501) 2:48
  8. It Won't Be Wrong (4-43501) 1:56
  9. Eight Miles High (4-43578) 3:36
  10. Why (4-43578) 2:58
  11. 5 D (Fifth Dimension) (4-43702) 2:33
  12. Captain Soul (4-43702) 2:36
  13. Mr. Spaceman (4-43766) 2:08
  14. What's Happening (4-43766) 2:31
  15. So You Want To Be A Rock 'n' Roll Star (4-43987) 2:03
  16. Everybody's Been Burned (4-43987) 3:02
  17. Lady Friend (4-44230) 2:32
  18. Old John Robertson (4-44230( 1:50
  19. Goin' Back (4-44362) 3:23
  20. Change Is Now (4-44362) 3:23

Notes


foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2013-07-03 22:46:25

--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------

DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR8 -3.93 dB -14.07 dB 2:17 ?-01. (1965) Mr. Tambourine Man (4-43271)
DR10 -4.43 dB -15.93 dB 2:14 ?-02. (1965) I Knew I'd Want You (4-43271)
DR9 -4.24 dB -14.70 dB 2:02 ?-03. (1965) All I Really Want To Do (4-43332)
DR9 -3.54 dB -13.79 dB 2:31 ?-04. (1965) I'll Feel A Whole Lot Better (4-3332)
DR9 -5.58 dB -15.79 dB 3:35 ?-05. (1965) Turn Turn Turn (4-43424)
DR9 -5.45 dB -15.53 dB 2:28 ?-06. (1965) She Don't Care About Time (4-43424)
DR11 -4.14 dB -16.85 dB 2:48 ?-07. (1966) Set You Free This Time (4-43501)
DR10 -4.58 dB -15.29 dB 1:56 ?-08. (1966) It Won't Be Wrong (4-43501)
DR10 -3.66 dB -15.16 dB 3:37 ?-09. (1966) Eight Miles High (4-43578)
DR9 -3.55 dB -13.73 dB 2:58 ?-10. (1966) Why (4-43578)
DR9 -3.12 dB -14.40 dB 2:33 ?-11. (1966) 5 D (Fifth Dimension) (4-43702)
DR10 -3.39 dB -15.27 dB 2:36 ?-12. (1966) Captain Soul (4-43702)
DR10 -1.75 dB -14.47 dB 2:09 ?-13. (1966) Mr. Spaceman (4-43766)
DR10 -3.86 dB -15.67 dB 2:32 ?-14. (1966) What's Happening (4-43766)
DR10 -2.29 dB -13.32 dB 2:04 ?-15. (1967) So You Want To Be A Rock 'N' Roll Star (4-43987)
DR11 -2.21 dB -15.56 dB 3:03 ?-16. (1967) Everybody's Been Burned (4-43987)
DR9 -3.69 dB -14.02 dB 2:33 ?-17. (1967) Lady Friend (4-44230)
DR10 -4.22 dB -15.62 dB 1:50 ?-18. (1967) Old John Robertson (4-44230(
DR12 -1.69 dB -17.12 dB 3:23 ?-19. (1967) Goin' Back (4-44362)
DR11 -3.06 dB -15.10 dB 3:24 ?-20. (1967) Change Is Now (4-44362)
--------------------------------------------------------------------------------

Number of tracks: 20
Official DR value: DR10

Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1477 kbps
Codec: FLAC
================================================================================