foobar2000 1.1.11 / Dynamic Range Meter 1.1.1
log date: 2013-12-21 18:12:08
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -1.26 dB -13.69 dB 1:58 ?-01. (1959) Tender Slim - Teenage Hayride (Grey Cliff 723)
DR11 -3.51 dB -16.05 dB 2:43 ?-02. (1947) Hank Williams - Move It On Over (MGM K10033)
DR8 -3.24 dB -13.99 dB 2:13 ?-03. (1958) Conway Twitty - It's Only Make Believe (MGM K12677)
DR13 -0.57 dB -16.51 dB 2:45 ?-04. (1957) Jerry Lee Lewis - Crazy Arms (Sun 259)
DR11 -2.91 dB -16.16 dB 2:37 ?-05. (1963) Johnny Cash - Ring Of Fire (Columbia 4-42788)
DR10 -3.18 dB -15.45 dB 2:31 ?-06. (1957) Marty Robbins - The Story Of My Life (Columbia 4-41013)
DR10 -3.17 dB -15.16 dB 2:24 ?-07. (1957) Bonnie Guitar - Mister Fire Eyes (Dot 45-15612)
DR10 -1.84 dB -15.76 dB 2:40 ?-08. (1961) Patsy Cline - Crazy (Decca 31317)
DR9 -3.44 dB -14.17 dB 2:20 ?-09. (1959) Jim Reeves - He'll Have To Go (RCA 47-7643)
DR11 -2.19 dB -14.80 dB 2:30 ?-10. (1958) Don Gibson - Oh Lonesome Me (RCA 47-7133)
DR10 -2.55 dB -15.51 dB 2:25 ?-11. (1960) Roy Orbison - Only The Lonely (Monument 45-421)
DR10 -3.00 dB -15.67 dB 2:26 ?-12. (1964) Buck Owens - Together Again (Capitol 5136)
DR8 -2.96 dB -13.51 dB 3:23 ?-13. (1966) Tommy McLain - Sweet Dreams (MSL 197)
DR11 -2.55 dB -14.62 dB 2:00 ?-14. (1964) Bobby Barnett - Moanin' The Blues (Sims 198)
DR10 -1.70 dB -14.80 dB 1:54 ?-15. (1964) Lorne Greene - Bonanza (RCA 47-8444)
DR11 -1.74 dB -14.49 dB 2:58 ?-16. (1962) Claude King - Wolverton Mountain (Columbia 4-42352)
DR7 -5.01 dB -13.58 dB 2:45 ?-17. (1964) Rozena Eads - Dear Mrs. Lucky (Longhorn LH 549)
DR12 -2.02 dB -15.49 dB 2:48 ?-18. (1968) Porter Wagoner - The Carroll County Accident (RCA 447-0846)
DR11 -0.68 dB -13.48 dB 2:02 ?-19. (1971) Eddy Arnold - Call Me (RCA 47-9968)
DR11 -2.90 dB -16.30 dB 3:04 ?-20. (1971) Eddy Arnold - A Part Of America Died (RCA 47-9968)
--------------------------------------------------------------------------------
Number of tracks: 20
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 1399 kbps
Codec: FLAC
================================================================================